Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:34:36 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Hyundai Motor Company
Ticker Symbol HYUD LI
CUSIP Number 449187103 (Active)
US ISIN US4491871038
Country Korea
Security Type GDR - Unitary
Listing Exchange LSE
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
03/28/2024 05/21/2024 Cash 0.00 0.7292980 Multiple 0.0075000 0.0200000 Multiple F
02/29/2024 04/26/2024 Cash 0.00 3.0326950 Multiple 0.0075000 0.0200000 Multiple F
09/29/2023 11/21/2023 Cash 0.00 0.5663490 Multiple 0.0075000 0.0200000 Multiple F
06/30/2023 08/21/2023 Cash 0.00 0.5629990 Multiple 0.0075000 0.0200000 Multiple F
01/03/2023 04/28/2023 Cash 0.00 2.2722830 Multiple 0.0075000 0.0200000 Multiple F
06/30/2022 08/16/2022 Cash 0.00 0.3824090 Multiple 0.0075000 0.0200000 Multiple F
12/31/2021 04/29/2022 Cash 0.00 1.6249130 Multiple 0.0075000 0.0200000 Multiple F
06/30/2021 08/17/2021 Cash 0.00 0.4348160 Multiple 0.0075000 0.0200000 Multiple F
12/31/2020 04/30/2021 Cash 0.00 1.3623610 Multiple 0.0075000 0.0200000 Multiple F
12/31/2019 04/24/2020 Cash 0.00 1.2498560 Multiple 0.0075000 0.0200000 Multiple F
06/28/2019 08/16/2019 Cash 0.00 0.4126940 Multiple 0.0075000 0.0200000 Multiple F
12/31/2018 04/26/2019 Cash 0.00 1.3382820 Multiple 0.0075000 0.0200000 Multiple F
07/02/2018 08/21/2018 Cash 0.00 0.4402260 Multiple 0.0050000 0.0200000 Multiple F
12/29/2017 04/20/2018 Cash 0.00 1.4229590 Multiple 0.0050000 0.0200000 Multiple F
07/03/2017 08/21/2017 Cash 0.00 0.4388890 Multiple 0.0050000 0.0200000 Multiple F
12/30/2016 04/21/2017 Cash 0.00 1.3364060 Multiple 0.0050000 0.0200000 Multiple F
06/30/2016 08/19/2016 Cash 0.00 0.4547310 Multiple 0.0050000 0.0200000 Multiple F
12/31/2015 04/15/2016 Cash 0.00 1.3104520 Multiple 0.0050000 0.0200000 Multiple F
06/30/2015 09/04/2015 Cash 0.00 0.4243760 Multiple 0.0050000 0.0200000 Multiple F
12/31/2014 04/17/2015 Cash 0.00 1.3905350 Multiple 0.0050000 0.0200000 Multiple F
12/31/2013 04/18/2014 Cash 0.00 0.9589560 Multiple 0.0050000 Multiple F
12/31/2012 04/19/2013 Cash 0.00 0.8609270 Multiple 0.0050000 0.0200000 Multiple F
12/30/2011 04/23/2012 Cash 0.00 0.7903740 Multiple 0.0050000 0.0200000 Multiple F
12/31/2010 04/18/2011 Cash 0.00 0.7144830 Multiple 0.0050000 0.0200000 Multiple F
12/31/2009 04/19/2010 Cash 0.00 0.5386479 Multiple 0.0050000 0.0200000 Multiple F
12/31/2003 04/27/2004 Cash 0.00 0.4587556 0.1261577 0.0200000 0.3125979 F
12/31/2002 05/05/2003 Cash 0.00 0.3660322 0.1006588 0.0200000 0.2453734 F
12/31/2001 05/01/2002 Cash 0.00 0.2997826 0.0824402 0.0200000 0.1973424 F
12/29/2000 04/25/2001 Cash 0.00 0.2439024 0.0670731 0.0100000 0.1668293 F
12/31/1999 05/04/2000 Cash 0.00 0.2470799 0.0679470 0.0100000 0.1691329 F
12/31/1998 04/06/1999 Cash 0.00 0.0203732 0.0056026 0.0030000 0.0117706 F
12/31/1997 04/30/1998 Cash 0.00 0.1081861 0.0297512 0.0100000 0.0684349 F
12/31/1996 04/01/1997 Cash 0.00 0.3096847 0.0851633 0.0200000 0.2045214 F

Click here to search Dividends for other DR programs