Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 7:17:18 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Ibiden Co. Ltd.
Ticker Symbol IBIDY
CUSIP Number 45107P101 (Active)
US ISIN US45107P1012
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/13/2024 Cash 0.00 0.1274610 Multiple 0.0075000 0.0254000 Multiple F
09/29/2023 12/11/2023 Cash 0.00 0.1341380 Multiple 0.0075000 0.0268000 Multiple F
03/31/2023 06/15/2023 Cash 0.00 0.1440090 Multiple 0.0075000 0.0288000 Multiple F
09/29/2021 TBD Cash 0.00 0.0000000 P
03/30/2021 TBD Cash 0.00 0.0000000 P
09/29/2020 TBD Cash 0.00 0.0000000 P
03/30/2020 TBD Cash 0.00 0.0000000 P
09/30/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P
03/29/2018 TBD Cash 0.00 0.0000000 P
10/10/2017 TBD Cash 0.00 0.0000000 P
03/30/2017 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs