Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:33:27 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Indofood Sukses Makmur Tbk
Ticker Symbol PIFMY
CUSIP Number 45577X105 (Active)
US ISIN US45577X1054
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 50 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/17/2023 08/10/2023 Cash 0.00 0.8548310 0.1709670 0.0500000 0.6338640 F
08/08/2022 09/08/2022 Cash 0.00 0.9366500 0.1873300 0.0500000 0.6993200 F
09/13/2021 10/14/2021 Cash 0.00 0.9701850 0.1940370 0.0500000 0.7261480 F
07/27/2020 08/31/2020 Cash 0.00 0.9341390 0.1868280 0.0500000 0.6973110 F
06/20/2019 07/23/2019 Cash 0.00 0.6052240 0.1210450 0.0500000 0.4341790 F
11/13/2018 12/14/2018 Cash 0.00 0.2266700 0.0453340 0.0217600 0.1595760 F
06/21/2018 07/20/2018 Cash 0.00 0.8224080 0.1644820 0.0500000 0.6079260 F
06/16/2017 07/21/2017 Cash 0.00 0.8758850 0.1751770 0.0500000 0.6507080 F
06/16/2016 07/13/2016 Cash 0.00 0.6367250 0.1273450 0.0500000 0.4593800 F
05/22/2015 06/26/2015 Cash 0.00 0.8252210 0.1650440 0.0500000 0.6101770 F
07/17/2014 08/25/2014 Cash 0.00 0.6051610 0.1210320 0.0480000 0.4361290 F
07/19/2013 08/19/2013 Cash 0.00 0.8958830 0.1791760 0.0500000 0.6667070 F
07/19/2012 08/20/2012 Cash 0.00 0.9232870 0.1846570 0.0500000 0.6886300 F
07/28/2011 08/24/2011 Cash 0.00 0.7788700 0.1557740 0.0500000 0.5730960 F
07/21/2010 08/20/2010 Cash 0.00 0.5199590 0.1039920 0.0200000 0.3959670 F

Click here to search Dividends for other DR programs