Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 7:09:24 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Itochu Corporation
Ticker Symbol ITOCY
CUSIP Number 465717106 (Active)
US ISIN US4657171066
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/19/2023 Cash 0.00 1.0884100 Multiple 0.0075000 0.0500000 Multiple F
03/31/2023 07/11/2023 Cash 0.00 1.0459060 Multiple 0.0075000 0.0500000 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.9670020 Multiple 0.0075000 0.0500000 Multiple F
03/30/2022 07/12/2022 Cash 0.00 0.9299570 Multiple 0.0075000 0.0500000 Multiple F
09/29/2021 12/17/2021 Cash 0.00 0.8308400 Multiple 0.0075000 0.0500000 Multiple F
03/30/2021 07/06/2021 Cash 0.00 0.7987610 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/17/2020 Cash 0.00 0.8400630 Multiple 0.0075000 0.0500000 Multiple F
03/30/2020 07/07/2020 Cash 0.00 0.7946500 Multiple 0.0075000 0.0500000 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.7765570 Multiple 0.0075000 0.0500000 Multiple F
03/29/2019 07/09/2019 Cash 0.00 0.8562360 Multiple 0.0075000 0.0500000 Multiple F
09/28/2018 12/18/2018 Cash 0.00 0.6503800 Multiple 0.0075000 0.0500000 Multiple F
03/29/2018 07/10/2018 Cash 0.00 0.6913860 Multiple 0.0075000 0.0500000 Multiple F
09/29/2017 12/19/2017 Cash 0.00 0.5664660 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 07/11/2017 Cash 0.00 0.4927160 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 12/19/2016 Cash 0.00 0.4820240 Multiple 0.0075000 0.0500000 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.4905040 Multiple 0.0075000 0.0500000 Multiple F
09/29/2015 12/17/2015 Cash 0.00 0.4054130 Multiple 0.0075000 0.0486490 Multiple F
03/30/2015 07/07/2015 Cash 0.00 0.3732550 Multiple 0.0075000 0.0447900 Multiple F
09/29/2014 12/17/2014 Cash 0.00 0.3858730 Multiple 0.0075000 0.0463040 Multiple F
03/28/2014 07/08/2014 Cash 0.00 0.4898110 Multiple 0.0075000 0.0480000 Multiple F
09/27/2013 12/17/2013 Cash 0.00 0.4078460 Multiple 0.0075000 0.0400000 Multiple F
03/28/2013 07/09/2013 Cash 0.00 0.4060910 Multiple 0.0075000 0.0400000 Multiple F
09/27/2012 12/18/2012 Cash 0.00 0.4853190 Multiple 0.0075000 0.0480000 Multiple F
03/29/2012 07/10/2012 Cash 0.00 0.6834840 Multiple 0.0075000 0.0500000 Multiple F
09/29/2011 12/19/2011 Cash 0.00 0.4230760 Multiple 0.0035000 0.0400000 Multiple F
03/30/2011 07/12/2011 Cash 0.00 0.2223040 Multiple 0.0035000 0.0200000 Multiple F
12/17/2010 12/20/2010 Stock 400.00 0.0000000 F
09/29/2010 12/17/2010 Cash 0.00 1.0677420 Multiple 0.0035000 0.0500000 Multiple F
03/30/2010 07/13/2010 Cash 0.00 0.8387380 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/17/2009 Cash 0.00 0.8581230 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/17/2009 Cash 0.00 0.8285860 Multiple 0.0035000 0.0200000 Multiple F
09/29/2008 12/23/2008 Cash 0.00 1.1194000 Multiple 0.0035000 0.0200000 Multiple F
03/28/2008 07/18/2008 Cash 0.00 0.8802000 Multiple 0.0035000 0.0200000 Multiple F
09/28/2007 12/26/2007 Cash 0.00 0.7693700 Multiple 0.0035000 0.0200000 Multiple F
03/30/2007 07/19/2007 Cash 0.00 0.7298500 0.0510900 0.0200000 0.6587600 F
09/29/2006 12/22/2006 Cash 0.00 0.4319600 0.0302400 0.0200000 0.3817200 F
03/30/2006 07/17/2006 Cash 0.00 0.4340600 0.0303800 0.0200000 0.3836800 F
09/29/2005 12/15/2005 Cash 0.00 0.3296700 0.0230700 0.0200000 0.2866000 F
03/30/2005 07/22/2005 Cash 0.00 0.6270000 0.0440000 0.0200000 0.5630000 F
03/28/2003 07/21/2003 Cash 0.00 0.2080000 0.0210000 0.0210000 0.0150000 0.1510000 F
09/27/2002 12/19/2002 Cash 0.00 0.2020000 0.0310000 0.0090000 0.0150000 0.1470000 F
03/28/2002 07/17/2002 Cash 0.00 0.2070000 0.0310000 0.0100000 0.0150000 0.1510000 F
09/27/2001 12/21/2001 Cash 0.00 0.1970000 0.0290000 0.0100000 0.0150000 0.1430000 F
03/29/2001 07/19/2001 Cash 0.00 0.4000000 0.0600000 0.0200000 0.0200000 0.3000000 F
03/30/1998 07/16/1998 Cash 0.00 0.2090000 0.0310000 0.0100000 0.0100000 0.1580000 F
09/29/1997 12/24/1997 Cash 0.00 0.2300000 0.0350000 0.0110000 0.0100000 0.1740000 F
03/28/1997 07/16/1997 Cash 0.00 0.2600000 0.0390000 0.0130000 0.0100000 0.1980000 F
09/27/1996 12/27/1996 Cash 0.00 0.2630000 0.0390000 0.0130000 0.0100000 0.2010000 F
03/28/1996 07/17/1996 Cash 0.00 0.2720000 0.0410000 0.0130000 0.0100000 0.2080000 F
09/28/1995 12/26/1995 Cash 0.00 0.2960000 0.0440000 0.0150000 0.0200000 0.2170000 F
03/30/1995 07/18/1995 Cash 0.00 0.3510000 0.0530000 0.0170000 0.0200000 0.2610000 F
09/29/1994 12/30/1994 Cash 0.00 0.2960000 0.0440000 0.0150000 0.0200000 0.2170000 F
03/30/1994 07/19/1994 Cash 0.00 0.3010000 0.0450000 0.0150000 0.0200000 0.2210000 F
09/29/1993 12/27/1993 Cash 0.00 0.2710000 0.0410000 0.0130000 0.0100000 0.2070000 F

Click here to search Dividends for other DR programs