Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 7:18:34 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Japan Post Bank Co. Ltd.
Ticker Symbol JPPTY
CUSIP Number 47109X108 (Active)
US ISIN US47109X1081
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 07/03/2024 Cash 0.00 0.3215430 Multiple 0.0075000 0.0500000 Multiple F
03/31/2023 07/06/2023 Cash 0.00 0.3515990 Multiple 0.0075000 0.0500000 Multiple F
09/30/2022 TBD Cash 0.00 0.0000000 P
04/18/2022 07/01/2022 Cash 0.00 0.3697400 Multiple 0.0075000 0.0500000 Multiple F
09/29/2021 TBD Cash 0.00 0.0000000 P
03/30/2021 TBD Cash 0.00 0.0000000 P
09/29/2020 TBD Cash 0.00 0.0000000 P
03/30/2020 TBD Cash 0.00 0.0000000 P
09/30/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P
03/29/2018 TBD Cash 0.00 0.0000000 P
10/10/2017 TBD Cash 0.00 0.0000000 P
03/30/2017 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs