Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:23:37 AM

Full Dividend History Report, Click on Icon to view local market details:

Company KT Corporation
Ticker Symbol KT
CUSIP Number 48268K101 (Active)
US ISIN US48268K1016
Country Korea
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
03/28/2024 05/20/2024 Cash 0.00 0.1821040 Multiple 0.0075000 Multiple F
12/29/2023 05/03/2024 Cash 0.00 0.7108090 Multiple 0.0075000 Multiple F
12/30/2022 05/04/2023 Cash 0.00 0.7292370 Multiple 0.0075000 Multiple F
12/31/2021 05/04/2022 Cash 0.00 0.7547020 Multiple 0.0075000 Multiple F
12/31/2020 05/05/2021 Cash 0.00 0.6063650 Multiple 0.0075000 Multiple F
12/31/2019 04/29/2020 Cash 0.00 0.4444440 Multiple 0.0075000 Multiple F
12/31/2018 05/03/2019 Cash 0.00 0.4744200 Multiple 0.0075000 Multiple F
12/29/2017 04/27/2018 Cash 0.00 0.4673320 Multiple 0.0050000 Multiple F
12/30/2016 04/28/2017 Cash 0.00 0.3509350 Multiple 0.0050000 Multiple F
12/31/2015 04/28/2016 Cash 0.00 0.2194750 Multiple 0.0050000 Multiple F
12/31/2014 TBD Cash 0.00 0.0000000 P
12/31/2013 04/25/2014 Cash 0.00 0.3847260 Multiple 0.0050000 Multiple F
12/31/2012 04/18/2013 Cash 0.00 0.8830020 Multiple 0.0050000 Multiple F
12/30/2011 04/20/2012 Cash 0.00 0.8803590 Multiple 0.0050000 Multiple F
12/31/2010 04/15/2011 Cash 0.00 1.1084530 Multiple 0.0050000 Multiple F
12/31/2009 04/13/2010 Cash 0.00 0.8898222 Multiple 0.0050000 Multiple F
12/31/2008 03/27/2009 Cash 0.00 0.3954802 Multiple 0.0035000 Multiple F
12/31/2007 03/25/2008 Cash 0.00 0.9721007 Multiple 0.0035000 Multiple F
12/29/2006 04/06/2007 Cash 0.00 1.0621348 0.2920871 0.7700477 F
12/30/2005 04/07/2006 Cash 0.00 1.0231225 0.2813586 0.7417639 F
06/30/2005 08/24/2005 Cash 0.00 0.4920775 0.1353213 0.3567562 F
12/31/2004 04/15/2005 Cash 0.00 0.9808729 0.2697400 0.7111329 F
06/30/2004 08/31/2004 Cash 0.00 0.4290740 0.1179953 0.3110787 F
12/31/2003 04/16/2004 Cash 0.00 0.8664009 0.2382602 0.6281407 F
12/31/2002 05/09/2003 Cash 0.00 0.3450766 0.0948960 0.2501806 F

Click here to search Dividends for other DR programs