Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:00:58 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Kasikornbank PCL
Ticker Symbol KPCPY
CUSIP Number 485785109 (Active)
US ISIN US4857851095
Country Thailand
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 4 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/23/2024 05/28/2024 Cash 0.00 0.6505190 0.0650520 0.0500000 0.5354670 F
09/13/2023 10/16/2023 Cash 0.00 0.0543170 0.0054310 0.0058660 0.0430200 F
04/17/2023 05/18/2023 Cash 0.00 0.4119580 0.0411960 0.0444910 0.3262710 F
09/07/2022 10/11/2022 Cash 0.00 0.0528220 0.0052820 0.0057040 0.0418360 F
04/18/2022 05/23/2022 Cash 0.00 0.3185040 0.0318510 0.0343980 0.2522550 F
09/08/2021 10/08/2021 Cash 0.00 0.0592310 0.0059230 0.0063960 0.0469120 F
04/20/2021 05/24/2021 Cash 0.00 0.3210220 0.0321030 0.0346700 0.2542490 F
04/09/2020 05/15/2020 Cash 0.00 0.5553390 0.0555340 0.0500000 0.4498050 F
09/11/2019 10/15/2019 Cash 0.00 0.0653240 0.0065330 0.0070540 0.0517370 F
04/11/2019 06/07/2019 Cash 0.00 0.4369190 0.0436920 0.0471870 0.3460400 F
09/12/2018 10/12/2018 Cash 0.00 0.0618470 0.0061850 0.0066790 0.0489830 F
04/11/2018 05/15/2018 Cash 0.00 0.4409790 0.0440980 0.0476250 0.3492560 F
09/13/2017 10/13/2017 Cash 0.00 0.0598820 0.0059890 0.0064670 0.0474260 F
04/10/2017 05/15/2017 Cash 0.00 0.4046710 0.0404680 0.0437040 0.3204990 F
09/07/2016 10/11/2016 Cash 0.00 0.0577730 0.0057770 0.0062390 0.0457570 F
04/07/2016 05/12/2016 Cash 0.00 0.4002220 0.0400220 0.0432240 0.3169760 F
09/09/2015 10/13/2015 Cash 0.00 0.0548320 0.0054840 0.0059210 0.0434270 F
04/15/2015 05/15/2015 Cash 0.00 0.4172500 0.0417250 0.0450630 0.3304620 F
09/10/2014 10/14/2014 Cash 0.00 0.0617460 0.0061750 0.0066680 0.0489030 F
04/16/2014 05/15/2014 Cash 0.00 0.3710800 0.0371080 0.3009720 P
09/11/2013 10/11/2013 Cash 0.00 0.0622470 0.0062250 0.0460220 P
04/11/2013 05/14/2013 Cash 0.00 0.3374950 0.0337490 0.2737460 P
09/05/2012 10/05/2012 Cash 0.00 0.0640980 0.0064100 0.0476880 P

Click here to search Dividends for other DR programs