Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:48:54 AM

Full Dividend History Report, Click on Icon to view local market details:

Company KDDI Corporation
Ticker Symbol KDDIY
CUSIP Number 48667L106 (Active)
US ISIN US48667L1061
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 07/05/2024 Cash 0.00 0.2204430 Multiple 0.0093750 0.0263490 Multiple F
09/29/2023 12/20/2023 Cash 0.00 0.2381420 Multiple 0.0093750 0.0284640 Multiple F
03/31/2023 07/07/2023 Cash 0.00 0.2459790 Multiple 0.0093750 0.0294010 Multiple F
09/30/2022 12/20/2022 Cash 0.00 0.2400330 Multiple 0.0093750 0.0286910 Multiple F
03/30/2022 07/08/2022 Cash 0.00 0.2417210 Multiple 0.0093750 0.0288920 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.2644450 Multiple 0.0093750 0.0316080 Multiple F
03/30/2021 07/09/2021 Cash 0.00 0.2708990 Multiple 0.0093750 0.0323800 Multiple F
09/29/2020 12/17/2020 Cash 0.00 0.2864420 Multiple 0.0093750 0.0342380 Multiple F
03/30/2020 07/02/2020 Cash 0.00 0.2803860 Multiple 0.0093750 0.0335140 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.2533790 Multiple 0.0093750 0.0302860 Multiple F
03/29/2019 07/05/2019 Cash 0.00 0.2555880 Multiple 0.0093750 0.0305500 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.2201420 Multiple 0.0093750 0.0263130 Multiple F
03/29/2018 07/06/2018 Cash 0.00 0.2044430 Multiple 0.0093750 0.0244370 Multiple F
09/29/2017 12/19/2017 Cash 0.00 0.1994460 Multiple 0.0075000 0.0238390 Multiple F
03/30/2017 07/07/2017 Cash 0.00 0.2025270 Multiple 0.0075000 0.0242080 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.1755440 Multiple 0.0075000 0.0180000 Multiple F
03/30/2016 07/05/2016 Cash 0.00 0.1652920 Multiple 0.0075000 0.0180000 Multiple F
09/29/2015 12/22/2015 Cash 0.00 0.1419400 Multiple 0.0075000 0.0160000 Multiple F
03/30/2015 07/03/2015 Cash 0.00 0.1830320 Multiple 0.0075000 0.0180000 Multiple F
03/31/2015 04/01/2015 Stock P
09/29/2014 12/18/2014 Cash 0.00 0.1674530 Multiple 0.0075000 0.0120000 Multiple F
03/28/2014 07/03/2014 Cash 0.00 0.1717870 Multiple 0.0075000 0.0120000 Multiple F
09/27/2013 12/13/2013 Cash 0.00 0.1473300 Multiple 0.0075000 0.0120000 Multiple F
03/28/2013 04/09/2013 Stock 100.00 0.0000000 F
03/28/2013 07/08/2013 Cash 0.00 0.2430090 Multiple 0.0075000 0.0200000 Multiple F
09/27/2012 TBD Cash P
03/29/2012 07/09/2012 Cash 0.00 0.2648470 Multiple 0.0075000 0.0220000 Multiple F
09/29/2011 12/07/2011 Cash 0.00 0.2438610 Multiple 0.0035000 0.0200000 Multiple F
07/29/2011 08/03/2011 Stock 300.00 0.0000000 F
03/30/2011 06/30/2011 Cash 0.00 0.9334740 Multiple 0.0035000 0.0500000 Multiple F
09/29/2010 12/07/2010 Cash 0.00 0.7788720 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/06/2010 Cash 0.00 0.7167740 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/08/2009 Cash 0.00 0.7300080 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/06/2009 Cash 0.00 0.5681800 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs