Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:26:11 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Kering
Ticker Symbol PPRUY
CUSIP Number 492089107 (Active)
US ISIN US4920891078
Country France
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 10
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/01/2024 05/21/2024 Cash 0.00 1.0214770 Multiple 0.0075000 0.0500000 Multiple F
01/12/2024 02/01/2024 Cash 0.00 0.4871570 Multiple 0.0075000 0.0500000 Multiple F
05/01/2023 05/19/2023 Cash 0.00 1.0463020 Multiple 0.0075000 0.0500000 Multiple F
01/13/2023 02/02/2023 Cash 0.00 0.4871870 Multiple 0.0075000 0.0500000 Multiple F
05/02/2022 05/20/2022 Cash 0.00 0.8966930 Multiple 0.0075000 0.0500000 Multiple F
01/18/2022 02/01/2022 Cash 0.00 0.3983590 Multiple 0.0075000 0.0478030 Multiple F
05/03/2021 05/21/2021 Cash 0.00 0.6608980 Multiple 0.0075000 0.0500000 Multiple F
01/15/2021 02/05/2021 Cash 0.00 0.3027770 Multiple 0.0075000 0.0363330 Multiple F
06/29/2020 07/15/2020 Cash 0.00 0.5042290 Multiple 0.0075000 0.0500000 Multiple F
01/13/2020 01/31/2020 Cash 0.00 0.3895580 Multiple 0.0075000 0.0467460 Multiple F
05/01/2019 05/21/2019 Cash 0.00 0.7830610 Multiple 0.0075000 0.0500000 Multiple F
01/14/2019 02/07/2019 Cash 0.00 0.3981390 Multiple 0.0075000 0.0477760 Multiple F
06/08/2018 07/16/2018 Rights 0.00 4.6597250 Multiple 0.0075000 0.0500000 Multiple F
05/11/2018 05/31/2018 Cash 0.00 0.4710870 Multiple 0.0075000 0.0500000 Multiple F
01/12/2018 02/01/2018 Cash 0.00 0.2443240 Multiple 0.0075000 0.0293180 Multiple F
05/02/2017 05/22/2017 Cash 0.00 0.3395050 Multiple 0.0075000 0.0407400 Multiple F
01/13/2017 02/02/2017 Cash 0.00 0.1599750 Multiple 0.0075000 0.0191970 Multiple F
05/03/2016 05/27/2016 Cash 0.00 0.2851250 Multiple 0.0075000 0.0342150 Multiple F
01/20/2016 02/16/2016 Cash 0.00 0.1619700 Multiple 0.0075000 0.0196540 Multiple F
04/27/2015 05/21/2015 Cash 0.00 0.2775500 Multiple 0.0075000 0.0333060 Multiple F
01/21/2015 02/17/2015 Cash P
05/07/2014 06/03/2014 Cash 0.00 0.3082500 Multiple 0.0075000 0.0300000 Multiple F
01/17/2014 02/14/2014 Cash 0.00 0.2049450 Multiple 0.0075000 0.0120000 Multiple F

Click here to search Dividends for other DR programs