Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:20:35 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Kimberly Clark de Mexico, S.A. de C.V.
Ticker Symbol KCDMY
CUSIP Number 494386204 (Active)
US ISIN US4943862049
Country Mexico
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
12/04/2024 12/12/2024 Cash 0.00 0.1365770 0.0136580 0.1229190 P
10/02/2024 10/10/2024 Cash 0.00 0.1365770 0.0136580 0.1229190 P
07/03/2024 07/12/2024 Cash 0.00 0.1365770 0.0136580 0.1229190 P
04/03/2024 04/11/2024 Cash 0.00 0.1408230 0.0140820 0.1267410 F
12/06/2023 12/14/2023 Cash 0.00 0.1155820 0.0115580 0.1040240 F
10/04/2023 10/13/2023 Cash 0.00 0.1107160 0.0110720 0.0996440 F
07/05/2023 07/13/2023 Cash 0.00 0.1173230 0.0117320 0.1055910 F
04/12/2023 04/20/2023 Cash 0.00 0.1118780 0.0111880 0.1006900 F
11/30/2022 12/08/2022 Cash 0.00 0.1068820 0.0106880 0.0961940 F
10/05/2022 10/14/2022 Cash 0.00 0.1016900 0.0101690 0.0915210 F
07/06/2022 07/14/2022 Cash 0.00 0.0996590 0.0099660 0.0896930 F
04/06/2022 04/14/2022 Cash 0.00 0.1015350 0.0101540 0.0913810 F
12/01/2021 12/09/2021 Cash 0.00 0.1007020 0.0100700 0.0906320 F
10/06/2021 10/15/2021 Cash 0.00 0.1044190 0.0104420 0.0939770 F
06/30/2021 07/09/2021 Cash 0.00 0.1073380 0.0107340 0.0966040 F
04/07/2021 04/16/2021 Cash 0.00 0.1069110 0.0106910 0.0962200 F
12/02/2020 12/10/2020 Cash 0.00 0.1003510 0.0100350 0.0903160 F
09/30/2020 10/08/2020 Cash 0.00 0.0912400 0.0091240 0.0821160 F
07/01/2020 07/09/2020 Cash 0.00 0.0888090 0.0888090 F
04/01/2020 04/09/2020 Cash 0.00 0.0809380 0.0809380 F
12/04/2019 12/12/2019 Cash 0.00 0.0998710 0.0998710 F
10/02/2019 10/10/2019 Cash 0.00 0.0982500 0.0982500 F
07/03/2019 07/15/2019 Cash 0.00 0.1016100 0.1016100 F
04/03/2019 04/11/2019 Cash 0.00 0.1008060 0.1008060 F
12/17/2018 12/21/2018 Cash 0.00 0.0978690 0.0978690 F
10/15/2018 10/19/2018 Cash 0.00 0.1030790 0.1030790 F
07/09/2018 07/12/2018 Cash P
04/04/2018 04/13/2018 Cash 0.00 0.1076880 0.1076880 F
12/06/2017 12/14/2017 Cash 0.00 0.1043060 0.1043060 F
10/04/2017 10/13/2017 Cash 0.00 0.1073050 0.1073050 F
07/05/2017 07/13/2017 Cash 0.00 0.1077490 0.1077490 F
04/05/2017 04/14/2017 Cash 0.00 0.1053780 0.1053780 F
12/13/2016 12/20/2016 Cash 0.00 0.0914200 0.0914200 F
10/17/2016 10/24/2016 Cash 0.00 0.0987790 0.0987790 F
07/19/2016 08/02/2016 Cash 0.00 0.1005460 0.1005460 F
04/06/2016 04/14/2016 Cash 0.00 0.1059980 0.1059980 F
12/02/2015 12/10/2015 Cash 0.00 0.1090220 0.1090220 F
09/30/2015 10/13/2015 Cash 0.00 0.1111660 0.1111660 F
07/01/2015 07/09/2015 Cash 0.00 0.1178110 0.1178110 F
04/08/2015 04/16/2015 Cash 0.00 0.1226520 0.1226520 F
12/03/2014 12/11/2014 Cash 0.00 0.1238340 0.1238340 F
10/01/2014 10/09/2014 Cash 0.00 0.1302630 0.1302630 F
07/14/2014 07/17/2014 Cash P
04/02/2014 04/10/2014 Cash 0.00 0.1331520 0.1331520 F

Click here to search Dividends for other DR programs