Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:49:54 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Konica Minolta Inc
Ticker Symbol KNCAY
CUSIP Number 50048B104 (Active)
US ISIN US50048B1044
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 TBD Cash 0.00 0.0000000 P
03/31/2023 TBD Cash 0.00 0.0000000 P
09/30/2022 12/13/2022 Cash 0.00 0.1444610 Multiple 0.0093750 0.0160000 Multiple F
03/30/2022 06/10/2022 Cash 0.00 0.2364990 Multiple 0.0093750 0.0282680 Multiple F
09/29/2021 12/13/2021 Cash 0.00 0.2634740 Multiple 0.0093750 0.0314920 Multiple F
03/30/2021 06/14/2021 Cash 0.00 0.2736720 Multiple 0.0093750 0.0327110 Multiple F
09/29/2020 12/14/2020 Cash 0.00 0.1922630 Multiple 0.0093750 0.0229810 Multiple F
03/30/2020 06/25/2020 Cash 0.00 0.1865320 Multiple 0.0093750 0.0180000 Multiple F
09/27/2019 12/12/2019 Cash 0.00 0.2745010 Multiple 0.0093750 0.0328100 Multiple F
03/29/2019 06/13/2019 Cash 0.00 0.2736420 Multiple 0.0093750 0.0327080 Multiple F
09/28/2018 12/12/2018 Cash 0.00 0.2639840 Multiple 0.0093750 0.0315530 Multiple F
03/29/2018 06/14/2018 Cash 0.00 0.2754490 Multiple 0.0093750 0.0329240 Multiple F
09/29/2017 12/13/2017 Cash 0.00 0.2691040 Multiple 0.0075000 0.0341840 Multiple F
03/30/2017 06/13/2017 Cash 0.00 0.2704890 Multiple 0.0075000 0.0323310 Multiple F
09/29/2016 12/12/2016 Cash 0.00 0.2676610 Multiple 0.0075000 0.0319930 Multiple F
03/30/2016 06/09/2016 Cash 0.00 0.2795950 Multiple 0.0075000 0.0334190 Multiple F
09/29/2015 12/14/2015 Cash 0.00 0.2441820 Multiple 0.0075000 0.0291860 Multiple F
03/30/2015 06/12/2015 Cash 0.00 0.1610130 Multiple 0.0075000 0.0120000 Multiple F
09/29/2014 12/18/2014 Cash 0.00 0.1689040 Multiple 0.0075000 0.0120000 Multiple F
03/28/2014 06/10/2014 Cash 0.00 0.1475700 Multiple 0.0075000 0.0120000 Multiple F
09/27/2013 12/13/2013 Cash 0.00 0.1962220 Multiple 0.0075000 0.0160000 Multiple F
03/28/2013 06/12/2013 Cash 0.00 0.1467690 Multiple 0.0075000 0.0120000 Multiple F
09/27/2012 12/12/2012 Cash 0.00 0.1825210 Multiple 0.0075000 0.0160000 Multiple F
03/29/2012 06/13/2012 Cash 0.00 0.1886410 Multiple 0.0075000 0.0160000 Multiple F
09/29/2011 12/12/2011 Cash 0.00 0.1930400 Multiple 0.0035000 0.0160000 Multiple F
03/30/2011 06/15/2011 Cash 0.00 0.1838030 Multiple 0.0035000 0.0160000 Multiple F
11/30/2010 12/07/2010 Stock 400.00 0.0000000 F
09/29/2010 12/13/2010 Cash 0.00 0.8935160 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 06/15/2010 Cash 0.00 0.8226020 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/14/2009 Cash 0.00 0.8636470 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs