Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:50:18 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Kuraray Co Ltd
Ticker Symbol KURRY
CUSIP Number 50127R103 (Active)
US ISIN US50127R1032
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 3 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/11/2024 Cash 0.00 0.4958020 Multiple 0.0093750 0.0500000 Multiple F
06/30/2023 09/15/2023 Cash 0.00 0.5161130 Multiple 0.0093750 0.0500000 Multiple F
12/30/2022 04/14/2023 Cash 0.00 0.5198830 Multiple 0.0093750 0.0500000 Multiple F
06/30/2022 09/16/2022 Cash 0.00 0.4518030 Multiple 0.0500000 Multiple F
12/30/2021 04/08/2022 Cash 0.00 0.4911220 Multiple 0.0093750 0.0500000 Multiple F
06/29/2021 09/16/2021 Cash 0.00 0.5457620 Multiple 0.0093750 0.0500000 Multiple F
12/30/2020 04/12/2021 Cash 0.00 0.5196270 Multiple 0.0093750 0.0500000 Multiple F
06/29/2020 09/16/2020 Cash 0.00 0.5939580 Multiple 0.0093750 0.0500000 Multiple F
12/30/2019 04/10/2020 Cash 0.00 0.6115240 Multiple 0.0093750 0.0500000 Multiple F
06/28/2019 09/17/2019 Cash 0.00 0.5668230 Multiple 0.0093750 0.0500000 Multiple F
12/28/2018 04/12/2019 Cash 0.00 0.5951790 Multiple 0.0093750 0.0500000 Multiple F
06/29/2018 09/18/2018 Cash 0.00 0.5383620 Multiple 0.0093750 0.0500000 Multiple F
12/29/2017 04/10/2018 Cash 0.00 0.6285410 Multiple 0.0075000 0.0500000 Multiple F
06/29/2017 09/18/2017 Cash 0.00 0.5448840 Multiple 0.0075000 0.0500000 Multiple F
12/30/2016 04/11/2017 Cash 0.00 0.5701510 Multiple 0.0075000 0.0500000 Multiple F
06/29/2016 09/16/2016 Cash 0.00 0.5793870 Multiple 0.0075000 0.0500000 Multiple F
12/30/2015 04/14/2016 Cash 0.00 0.5864520 Multiple 0.0075000 0.0500000 Multiple F
06/29/2015 09/14/2015 Cash 0.00 0.4498530 Multiple 0.0075000 0.0500000 Multiple F
03/30/2015 TBD Cash 0.00 0.0000000 P
12/30/2014 04/20/2015 Cash 0.00 0.2251700 Multiple 0.0075000 0.0160000 Multiple F
09/29/2014 12/16/2014 Cash 0.00 0.4567480 Multiple 0.0075000 0.0360000 Multiple F
03/28/2014 TBD Cash P
09/27/2013 12/17/2013 Cash 0.00 0.5244750 Multiple 0.0075000 0.0460000 Multiple F
03/28/2013 07/10/2013 Cash 0.00 0.5533290 Multiple 0.0075000 0.0480000 Multiple F
09/27/2012 12/18/2012 Cash 0.00 0.6556890 Multiple 0.0075000 0.0500000 Multiple F
03/29/2012 07/10/2012 Cash 0.00 0.6404780 Multiple 0.0075000 0.0500000 Multiple F
09/29/2011 12/16/2011 Cash 0.00 0.6175850 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 07/11/2011 Cash 0.00 0.5200520 Multiple 0.0035000 0.0460000 Multiple F
09/29/2010 12/16/2010 Cash 0.00 0.4631380 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/13/2010 Cash 0.00 0.2675520 Multiple 0.0035000 0.0170000 Multiple F
09/29/2009 12/16/2009 Cash 0.00 0.2762390 Multiple 0.0035000 0.0170000 Multiple F

Click here to search Dividends for other DR programs