Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:36:18 AM

Full Dividend History Report, Click on Icon to view local market details:

Company L Oreal S.A.
Ticker Symbol LRLCY
CUSIP Number 502117203 (Active)
US ISIN US5021172037
Country France
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 5
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/25/2024 05/21/2024 Cash 0.00 1.4087747 Multiple 0.0080000 0.0500000 Multiple F
04/25/2023 05/19/2023 Cash 0.00 1.3178430 Multiple 0.0080000 0.0500000 Multiple F
04/26/2022 05/20/2022 Cash 0.00 1.0077745 Multiple 0.0080000 0.0500000 Multiple F
04/26/2022 10/13/2022 Cash P
04/26/2021 05/20/2021 Cash 0.00 0.9670480 Multiple 0.0080000 0.0500000 Multiple F
07/02/2020 11/27/2020 Cash P
07/02/2020 07/31/2020 Cash 0.00 0.9037490 Multiple 0.0080000 0.0500000 Multiple F
04/25/2019 05/28/2019 Cash 0.00 0.8621430 Multiple 0.0080000 0.0500000 Multiple F
04/24/2018 05/24/2018 Cash 0.00 0.8568510 Multiple 0.0080000 0.0500000 Multiple F
04/27/2017 05/26/2017 Cash 0.00 0.7187760 Multiple 0.0075000 0.0500000 Multiple F
04/28/2016 05/26/2016 Cash 0.00 0.7125060 Multiple 0.0075000 0.0500000 Multiple F
05/04/2015 05/29/2015 Cash 0.00 0.6040600 Multiple 0.0075000 0.0500000 Multiple F
04/28/2014 05/22/2014 Cash 0.00 0.6923710 Multiple 0.0075000 0.0500000 Multiple F
04/28/2014 TBD Cash 0.00 0.6301000 Multiple Multiple P
05/06/2013 06/04/2013 Cash 0.00 0.5964640 Multiple 0.0075000 0.0300000 Multiple F
04/26/2012 05/24/2012 Cash 0.00 0.5242640 Multiple 0.0075000 0.0300000 Multiple F
04/28/2011 05/23/2011 Cash 0.00 0.5337680 Multiple 0.0075000 0.0300000 Multiple F
04/29/2010 05/26/2010 Cash 0.00 0.3808830 Multiple 0.0075000 0.0200000 Multiple F
04/20/2009 05/15/2009 Cash 0.00 0.3809950 0.0952490 0.0200000 0.2657460 F
04/29/2008 05/21/2008 Cash 0.00 0.4282100 0.1070500 0.0200000 0.3011600 F
05/02/2007 05/24/2007 Cash 0.00 0.3197090 0.0799280 0.0200000 0.2197810 F
05/09/2006 06/01/2006 Cash 0.00 0.2551400 0.0637850 0.0200000 0.1713550 F
05/10/2005 06/02/2005 Cash 0.00 0.2097300 0.0524300 0.0200000 0.1373000 F
05/13/2004 06/07/2004 Cash 0.00 0.1720100 0.0430000 0.0100000 0.1190100 F
05/23/2003 06/17/2003 Cash 0.00 0.1512900 0.0378200 0.0100000 0.1034700 F
06/03/2002 06/25/2002 Cash 0.00 0.1014600 0.0253700 0.0100000 0.0660900 F
06/07/2001 06/29/2001 Cash 0.00 0.0740000 0.0190000 0.0100000 0.0450000 F
06/30/2000 07/18/2000 Stock 900.00 0.0000000 F
06/14/2000 07/07/2000 Cash 0.00 0.6470000 0.1620000 0.0200000 0.4650000 F
06/14/1999 07/07/1999 Cash 0.00 0.5850000 0.1460000 0.0200000 0.4190000 F
06/11/1998 07/03/1998 Cash 0.00 0.5270000 0.1320000 0.0200000 0.3750000 F
06/30/1997 07/23/1997 Cash 0.00 0.4740000 0.0940000 0.0200000 0.3600000 F
07/01/1996 07/22/1996 Stock 10.00 0.0000000 F
07/01/1996 07/22/1996 Cash 0.00 0.5160000 0.0900000 0.0200000 0.4060000 F
06/28/1995 07/20/1995 Cash 0.00 0.5290000 0.1320000 0.0200000 0.3770000 F
06/28/1994 07/20/1994 Cash 0.00 0.3980000 0.0810000 0.0200000 0.2970000 F
06/25/1993 07/19/1993 Cash 0.00 0.5010000 0.2340000 0.0200000 0.2470000 F
06/26/1992 07/20/1992 Cash 0.00 0.4850000 0.2130000 0.0200000 0.2520000 F
06/28/1991 07/22/1991 Cash 0.00 0.3370000 0.1410000 0.0100000 0.1860000 F
07/13/1990 07/20/1990 Stock 900.00 0.0000000 F
07/11/1990 08/01/1990 Cash 0.00 2.3310000 0.4880000 0.0200000 1.8230000 F

Click here to search Dividends for other DR programs