Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:27:31 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Land Securities Group plc
Ticker Symbol LDSCY
CUSIP Number 514674308 (Active)
US ISIN US5146743084
Country UK
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/14/2024 08/09/2024 Cash 0.00 0.1536940 0.0307390 0.0922550 P
02/23/2024 04/26/2024 Cash 0.00 0.1155330 0.0231070 0.0231000 0.0693260 F
11/24/2023 01/17/2024 Cash 0.00 0.1159560 0.0231910 0.0231000 0.0696650 F
08/25/2023 10/23/2023 Cash 0.00 0.1101510 0.0220300 0.0220000 0.0661210 F
06/16/2023 08/04/2023 Cash 0.00 0.1541280 0.0308260 0.0308000 0.0925020 F
02/24/2023 04/20/2023 Cash 0.00 0.1117170 0.0223430 0.0223000 0.0670740 F
11/28/2022 01/18/2023 Cash 0.00 0.1077930 0.0215590 0.0215000 0.0647340 F
08/26/2022 10/21/2022 Cash 0.00 0.0953820 0.0190760 0.0190000 0.0573060 F
06/17/2022 08/05/2022 Cash 0.00 0.1551420 0.0310280 0.0310000 0.0931140 F
03/11/2022 04/21/2022 Cash 0.00 0.1109590 0.0221920 0.0221000 0.0666670 F
11/29/2021 01/19/2022 Cash 0.00 0.1148090 0.0229620 0.0229000 0.0689470 F
08/27/2021 10/25/2021 Cash 0.00 0.0952840 0.0190570 0.0190000 0.0572270 F
06/18/2021 08/06/2021 Cash 0.00 0.1234800 0.0246960 0.0246000 0.0741840 F
02/26/2021 04/13/2021 Cash 0.00 0.0825180 0.0165040 0.0165000 0.0495140 F
11/27/2020 01/19/2021 Cash 0.00 0.1633800 0.0326760 0.0200000 0.1107040 F
03/13/2020 04/23/2020 Cash 0.00 0.1499880 0.0299980 0.0999900 P
11/29/2019 01/17/2020 Cash 0.00 0.1514490 0.0302900 0.0200000 0.1011590 F
09/06/2019 10/21/2019 Cash 0.00 0.1426330 0.0285270 0.0200000 0.0941060 F
07/01/2019 08/08/2019 Cash 0.00 0.1448910 0.0289780 0.0200000 0.0959130 F
03/15/2019 04/26/2019 Cash 0.00 0.1475893 0.0295179 0.0200000 0.0980714 F
11/30/2018 01/18/2019 Cash 0.00 0.1431820 0.0286360 0.0200000 0.0945460 F
09/07/2018 10/22/2018 Cash 0.00 0.1480520 0.0296100 0.0200000 0.0984420 F
06/22/2018 08/10/2018 Cash 0.00 0.1916360 0.0383270 0.0200000 0.1333090 F
03/09/2018 04/20/2018 Cash 0.00 0.1385000 0.0277000 0.0200000 0.0908000 F
12/01/2017 01/19/2018 Cash 0.00 0.1333000 0.0200000 0.1133000 F

Click here to search Dividends for other DR programs