Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:41:23 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Lenovo Group Limited
Ticker Symbol LNVGY
CUSIP Number 526250105 (Active)
US ISIN US5262501050
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
08/01/2024 08/21/2024 Cash 0.00 0.7683730 0.7483730 P
11/29/2023 12/20/2023 Cash 0.00 0.2045510 0.0200000 0.1845510 F
07/27/2023 08/17/2023 Cash 0.00 0.7668300 0.0200000 0.7468300 F
12/02/2022 12/16/2022 Cash 0.00 0.2053650 0.0200000 0.1853650 F
08/01/2022 08/23/2022 Cash 0.00 0.7649640 0.0200000 0.7449640 F
11/26/2021 12/17/2021 Cash 0.00 0.2051150 0.0200000 0.1851150 F
07/26/2021 08/17/2021 Cash 0.00 0.6166650 0.0200000 0.5966650 F
11/25/2020 12/17/2020 Cash 0.00 0.1702720 0.0200000 0.1502720 F
07/13/2020 07/31/2020 Cash 0.00 0.5546950 0.0200000 0.5346950 F
11/27/2019 12/13/2019 Cash 0.00 0.1609010 0.0200000 0.1409010 F
07/11/2019 07/31/2019 Cash 0.00 0.5578080 0.0200000 0.5378080 F
11/21/2018 12/07/2018 Cash 0.00 0.1533950 0.0200000 0.1333950 F
07/10/2018 07/25/2018 Cash 0.00 0.5221990 0.0200000 0.5021990 F
11/21/2017 12/07/2017 Cash 0.00 0.1536430 0.0200000 0.1336430 F
07/10/2017 07/25/2017 Cash 0.00 0.5252700 0.0200000 0.5052700 F
12/02/2016 12/05/2016 Cash P
07/11/2016 07/26/2016 Cash 0.00 0.5285950 0.0200000 0.5085950 F
11/25/2015 12/14/2015 Cash 0.00 0.1548160 0.0200000 0.1348160 F
07/06/2015 07/21/2015 Cash 0.00 0.5288750 0.0200000 0.5088750 F
11/20/2014 12/08/2014 Cash 0.00 0.1547360 0.0200000 0.1347360 F
07/03/2014 07/22/2014 Cash 0.00 0.4644800 0.0200000 0.4444800 F
11/20/2013 12/09/2013 Cash 0.00 0.1547900 0.0200000 0.1347900 F
07/18/2013 08/02/2013 Cash 0.00 0.3609450 0.0200000 0.3409450 F
11/21/2012 TBD Cash P
07/05/2012 07/20/2012 Cash 0.00 0.2578050 0.0200000 0.2378050 F
11/17/2011 12/07/2011 Cash 0.00 0.0975840 0.0195000 0.0780840 F
07/18/2011 08/09/2011 Cash 0.00 0.1282770 0.0200000 0.1082770 F
11/24/2010 12/16/2010 Cash 0.00 0.0668680 0.0133000 0.0535680 F
07/26/2010 08/16/2010 Cash 0.00 0.1159370 0.0200000 0.0959370 F
11/19/2009 12/09/2009 Cash 0.00 0.0258001 0.0051000 0.0207001 F
11/20/2008 12/15/2008 Cash 0.00 0.0774103 0.0154000 0.0620103 F
07/17/2008 08/11/2008 Cash 0.00 0.3279864 0.0200000 0.3079864 F
11/15/2007 12/07/2007 Cash 0.00 0.0770198 0.0154000 0.0616198 F
07/12/2007 08/07/2007 Cash 0.00 0.0714805 0.0142000 0.0572805 F
11/24/2006 12/15/2006 Cash 0.00 0.0615937 0.0123000 0.0492937 F
08/21/2006 09/18/2006 Cash 0.00 0.0718353 0.0134000 0.0584353 F
11/15/2005 12/12/2005 Cash 0.00 0.0617744 0.0100000 0.0517744 F
08/01/2005 08/25/2005 Cash 0.00 0.0718390 0.0110000 0.0608390 F
11/30/2004 12/21/2004 Cash 0.00 0.0615495 0.0100000 0.0515495 F
07/26/2004 08/05/2004 Cash 0.00 0.0767646 0.0110000 0.0657646 F

Click here to search Dividends for other DR programs