Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:44:28 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Malayan United Industries Berhad
Ticker Symbol MYLUY
CUSIP Number 561072208 (Active)
US ISIN US5610722085
Country Malaysia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/08/1998 05/20/1998 Cash 0.00 0.0024000 0.0007000 0.0003000 0.0014000 F
09/19/1997 11/25/1997 Cash 0.00 0.0080000 0.0020000 0.0010000 0.0050000 F
04/14/1997 06/10/1997 Cash 0.00 0.0100000 0.0030000 0.0010000 0.0060000 F
09/11/1996 11/22/1996 Cash 0.00 0.0090000 0.0030000 0.0010000 0.0050000 F
04/05/1996 06/10/1996 Cash 0.00 0.0100000 0.0030000 0.0010000 0.0060000 F
09/28/1995 12/18/1995 Stock 100.00 0.0000000 F
09/28/1995 12/01/1995 Cash 0.00 0.0190000 0.0060000 0.0020000 0.0110000 F
03/29/1995 06/02/1995 Cash 0.00 0.0200000 0.0060000 0.0020000 0.0120000 F
08/24/1994 11/03/1994 Cash 0.00 0.0190000 0.0060000 0.0020000 0.0110000 F
04/06/1994 06/06/1994 Cash 0.00 0.0440000 0.0140000 0.0050000 0.0250000 F
08/25/1993 10/26/1993 Cash 0.00 0.0110000 0.0040000 0.0010000 0.0060000 F
03/17/1993 05/17/1993 Cash 0.00 0.0150000 0.0050000 0.0020000 0.0080000 F
08/26/1992 10/26/1992 Cash 0.00 0.0110000 0.0040000 0.0010000 0.0060000 F
03/25/1992 05/27/1992 Cash 0.00 0.0150000 0.0060000 0.0010000 0.0080000 F
08/21/1991 10/29/1991 Cash 0.00 0.0100000 0.0040000 0.0010000 0.0050000 F
04/10/1991 06/13/1991 Cash 0.00 0.0100000 0.0040000 0.0010000 0.0050000 F
09/05/1990 11/05/1990 Cash 0.00 0.0090000 0.0030000 0.0010000 0.0050000 F
07/18/1990 10/22/1990 Cash 0.00 0.0073000 0.0026000 0.0005000 0.0042000 F

Click here to search Dividends for other DR programs