Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:17:09 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Medipal Holdings Corp.
Ticker Symbol MAHLY
CUSIP Number 58502T107 (Active)
US ISIN US58502T1079
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/18/2024 Cash 0.00 0.1932490 Multiple 0.0075000 0.0386000 Multiple F
09/29/2023 12/18/2023 Cash 0.00 0.2043040 Multiple 0.0075000 0.0408000 Multiple F
03/31/2023 06/16/2023 Cash 0.00 0.1650710 Multiple 0.0075000 0.0330000 Multiple F
09/30/2022 12/16/2022 Cash 0.00 0.1695910 Multiple 0.0075000 0.0339000 Multiple F
03/30/2022 06/16/2022 Cash 0.00 0.1768140 Multiple 0.0075000 0.0353000 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.1853150 Multiple 0.0075000 0.0370000 Multiple F
03/30/2021 06/16/2021 Cash 0.00 0.1911170 Multiple 0.0075000 0.0382000 Multiple F
09/29/2020 12/16/2020 Cash 0.00 0.2004770 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 06/16/2020 Cash 0.00 0.1930670 Multiple 0.0075000 0.0200000 Multiple F
09/30/2019 12/17/2019 Cash 0.00 0.1838570 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 06/18/2019 Cash 0.00 0.1846040 Multiple 0.0075000 0.0200000 Multiple F
09/28/2018 12/18/2018 Cash 0.00 0.1591510 Multiple 0.0075000 0.0200000 Multiple F
03/29/2018 06/18/2018 Cash 0.00 0.1640090 Multiple 0.0075000 0.0200000 Multiple F
09/29/2017 12/18/2017 Cash 0.00 0.1416550 Multiple 0.0075000 0.0200000 Multiple F
03/30/2017 06/16/2017 Cash 0.00 0.1444820 Multiple 0.0075000 0.0200000 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.1317400 Multiple 0.0075000 0.0200000 Multiple F
03/30/2016 06/17/2016 Cash 0.00 0.1401730 Multiple 0.0075000 0.0200000 Multiple F
09/29/2015 12/17/2015 Cash 0.00 0.1054250 Multiple 0.0075000 0.0200000 Multiple F
03/30/2015 06/17/2015 Cash 0.00 0.0940660 Multiple 0.0075000 0.0188000 Multiple F
09/29/2014 12/19/2014 Cash 0.00 0.0986350 Multiple 0.0075000 0.0197000 Multiple F
03/28/2014 06/18/2014 Cash 0.00 0.1167540 Multiple 0.0075000 0.0200000 Multiple F
09/27/2013 12/19/2013 Cash 0.00 0.1074530 Multiple 0.0042000 0.0200000 Multiple F
03/28/2013 06/18/2013 Cash 0.00 0.1095830 Multiple 0.0043000 0.0200000 Multiple F
09/27/2012 12/19/2012 Cash 0.00 0.1091700 Multiple 0.0043000 0.0200000 Multiple F
03/29/2012 06/19/2012 Cash 0.00 0.1141980 Multiple 0.0013000 0.0228000 Multiple F
09/29/2011 12/19/2011 Cash 0.00 0.1152950 Multiple 0.0013000 0.0230000 Multiple F
03/30/2011 06/17/2011 Cash 0.00 0.1121070 Multiple 0.0013000 0.0200000 Multiple F
09/29/2010 12/17/2010 Cash 0.00 0.1075520 Multiple 0.0012000 0.0200000 Multiple F
03/30/2010 06/21/2010 Cash 0.00 0.0977620 Multiple 0.0011000 0.0195000 Multiple F

Click here to search Dividends for other DR programs