Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:34:37 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Mitsubishi Chemical Group Corporation
Ticker Symbol MTLHY
CUSIP Number 606763100 (Active)
US ISIN US6067631001
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/20/2024 Cash 0.00 0.5166620 Multiple 0.0093750 0.0500000 Multiple F
09/29/2023 12/19/2023 Cash 0.00 0.5438180 Multiple 0.0093750 0.0500000 Multiple F
03/31/2023 06/21/2023 Cash 0.00 0.5383130 Multiple 0.0093750 0.0500000 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.5593710 Multiple 0.0093750 0.0500000 Multiple F
03/30/2022 06/17/2022 Cash 0.00 0.5746810 Multiple 0.0093750 0.0500000 Multiple F
09/29/2021 12/17/2021 Cash 0.00 0.6633410 Multiple 0.0093750 0.0500000 Multiple F
03/30/2021 06/18/2021 Cash 0.00 0.5440540 Multiple 0.0093750 0.0500000 Multiple F
09/29/2020 12/17/2020 Cash 0.00 0.5728850 Multiple 0.0093750 0.0500000 Multiple F
03/30/2020 06/25/2020 Cash 0.00 0.5595970 Multiple 0.0093750 0.0500000 Multiple F
09/27/2019 12/18/2019 Cash 0.00 0.9213780 Multiple 0.0093750 0.0500000 Multiple F
03/29/2019 06/21/2019 Cash 0.00 0.9237360 Multiple 0.0093750 0.0500000 Multiple F
09/28/2018 12/19/2018 Cash 0.00 0.8823470 Multiple 0.0093750 0.0500000 Multiple F
03/29/2018 06/20/2018 Cash 0.00 0.7756110 Multiple 0.0093750 0.0500000 Multiple F
09/29/2017 12/19/2017 Cash 0.00 0.6648220 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 06/21/2017 Cash 0.00 0.5487620 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.3510890 Multiple 0.0075000 0.0419650 Multiple F
03/30/2016 06/17/2016 Cash 0.00 0.3746680 Multiple 0.0075000 0.0447830 Multiple F
09/29/2015 12/17/2015 Cash 0.00 0.2839680 Multiple 0.0075000 0.0339420 Multiple F
03/30/2015 07/14/2015 Cash 0.00 0.2830400 Multiple 0.0075000 0.0340000 Multiple F
09/29/2014 12/17/2014 Cash 0.00 0.2518230 Multiple 0.0075000 0.0200000 Multiple F
03/28/2014 07/10/2014 Cash 0.00 0.2952490 Multiple 0.0075000 0.0220000 Multiple F
09/27/2013 12/18/2013 Cash 0.00 0.2926110 Multiple 0.0075000 0.0260000 Multiple F
03/28/2013 07/11/2013 Cash 0.00 0.3075970 Multiple 0.0075000 0.0260000 Multiple F
09/27/2012 12/19/2012 Cash 0.00 0.3661700 Multiple 0.0075000 0.0320000 Multiple F
03/29/2012 07/16/2012 Cash 0.00 0.3134910 Multiple 0.0075000 0.0280000 Multiple F
09/29/2011 12/19/2011 Cash 0.00 0.3209980 Multiple 0.0035000 0.0280000 Multiple F
03/30/2011 07/13/2011 Cash 0.00 0.3091840 Multiple 0.0035000 0.0260000 Multiple F
09/29/2010 12/17/2010 Cash 0.00 0.2965280 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/13/2010 Cash 0.00 0.2229600 Multiple 0.0035000 0.0170000 Multiple F
09/29/2009 12/17/2009 Cash 0.00 0.2293490 Multiple 0.0035000 0.0170000 Multiple F
03/30/2009 07/09/2009 Cash 0.00 0.2072100 Multiple 0.0024000 0.0200000 Multiple F

Click here to search Dividends for other DR programs