Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:43:40 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Mitsubishi Estate Co Ltd
Ticker Symbol MITEY
CUSIP Number 606783207 (Active)
US ISIN US6067832070
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/20/2023 Cash 0.00 0.1354327 Multiple 0.0080000 0.0270865 Multiple F
03/31/2023 07/17/2023 Cash 0.00 0.1310078 Multiple 0.0080000 0.0262015 Multiple F
09/30/2022 12/20/2022 Cash 0.00 0.1388247 Multiple 0.0080000 0.0277649 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.1461955 Multiple 0.0080000 0.0292391 Multiple F
09/29/2021 12/20/2021 Cash 0.00 0.1409859 Multiple 0.0080000 0.0211478 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.1715714 Multiple 0.0080000 0.0257357 Multiple F
09/29/2020 12/18/2020 Cash 0.00 0.1151875 Multiple 0.0080000 0.0172781 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.1675596 Multiple 0.0080000 0.0251339 Multiple F
09/27/2019 12/18/2019 Cash 0.00 0.1378204 Multiple 0.0080000 0.0206731 Multiple F
03/28/2019 07/10/2019 Cash 0.00 0.1575380 Multiple 0.0080000 0.0232000 Multiple F
09/27/2018 12/19/2018 Cash 0.00 0.1150230 Multiple 0.0080000 0.0100000 Multiple F
03/29/2018 07/17/2018 Cash 0.00 0.1261940 Multiple 0.0080000 0.0100000 Multiple F
09/28/2017 12/15/2017 Cash 0.00 0.1062320 Multiple 0.0080000 0.0100000 Multiple F
03/30/2017 07/14/2017 Cash 0.00 0.0976900 Multiple 0.0075000 0.0100000 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.0789190 Multiple 0.0064460 0.0100000 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.0871330 Multiple 0.0071170 0.0100000 Multiple F
09/29/2015 12/14/2015 Cash 0.00 0.0566020 Multiple 0.0046230 0.0100000 Multiple F
03/30/2015 07/15/2015 Cash 0.00 0.0650820 Multiple 0.0053160 0.0130000 Multiple F
09/29/2014 12/17/2014 Cash 0.00 0.0502970 Multiple 0.0041080 0.0100000 Multiple F
03/28/2014 07/15/2014 Cash 0.00 0.0591360 Multiple 0.0048300 0.0115000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.0583990 Multiple 0.0023700 0.0150000 Multiple F
03/28/2013 07/16/2013 Cash 0.00 0.0604470 Multiple 0.0030000 0.0120000 Multiple F
09/27/2012 12/20/2012 Cash 0.00 0.0731790 Multiple 0.0035000 0.0140000 Multiple F
03/29/2012 07/18/2012 Cash 0.00 0.0751030 Multiple 0.0035000 0.0150000 Multiple F
12/19/2011 12/21/2011 Stock P
09/29/2011 12/20/2011 Cash 0.00 0.7699210 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.7431260 Multiple 0.0035000 0.0500000 Multiple F
09/29/2010 12/17/2010 Cash 0.00 0.7119970 Multiple 0.0035000 0.0500000 Multiple F
03/30/2010 07/22/2010 Cash 0.00 0.6764370 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/23/2009 Cash 0.00 0.6873630 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/21/2009 Cash 0.00 0.8325520 Multiple 0.0035000 0.0199990 Multiple F

Click here to search Dividends for other DR programs