Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:01:43 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Mitsui Chemicals
Ticker Symbol MITUY
CUSIP Number 606836104 (Active)
US ISIN US6068361046
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 TBD Cash 0.00 0.0000000 P
03/31/2023 TBD Cash 0.00 0.0000000 P
09/30/2022 TBD Cash 0.00 0.0000000 P
03/30/2022 TBD Cash 0.00 0.0000000 P
09/29/2021 12/17/2021 Cash 0.00 0.2432720 Multiple 0.0093750 0.0290780 Multiple F
03/30/2021 07/13/2021 Cash 0.00 0.2261310 Multiple 0.0093750 0.0270290 Multiple F
09/29/2020 TBD Cash 0.00 0.0000000 P
09/27/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P
03/29/2018 TBD Cash 0.00 0.0000000 P
10/02/2017 10/03/2017 Stock 100.00 0.0000000 F
09/29/2017 TBD Cash 0.00 0.0000000 P
03/30/2017 TBD Cash 0.00 0.0000000 P
09/29/2016 12/16/2016 Cash 0.00 0.2194310 Multiple 0.0075000 0.0262280 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.1966800 Multiple 0.0075000 0.0235090 Multiple F
09/29/2015 12/17/2015 Cash 0.00 0.1622670 Multiple 0.0075000 0.0180000 Multiple F

Click here to search Dividends for other DR programs