Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:02:25 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Murata Manufacturing Co., Ltd
Ticker Symbol MRAAY
CUSIP Number 626425102 (Active)
US ISIN US6264251025
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 07/15/2024 Cash 0.00 0.0852910 Multiple 0.0069660 Multiple P
09/29/2023 12/11/2023 Cash 0.00 0.1258470 Multiple 0.0075000 0.0251000 Multiple F
09/29/2023 10/02/2023 Stock P
03/31/2023 07/17/2023 Cash 0.00 0.1297120 Multiple 0.0075000 0.0259000 Multiple F
09/30/2022 12/12/2022 Cash 0.00 0.1350470 Multiple 0.0075000 0.0270000 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.1284870 Multiple 0.0075000 0.0256000 Multiple F
09/29/2021 12/13/2021 Cash 0.00 0.1316360 Multiple 0.0075000 0.0263000 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.1349770 Multiple 0.0075000 0.0269000 Multiple F
09/29/2020 12/14/2020 Cash 0.00 0.1317170 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 07/13/2020 Cash 0.00 0.1143850 Multiple 0.0075000 0.0200000 Multiple F
09/30/2019 12/16/2019 Cash 0.00 0.1075210 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.3244640 Multiple 0.0075000 0.0324000 Multiple F
03/29/2019 04/15/2019 Stock 200.00 0.0000000 F
09/28/2018 12/17/2018 Cash 0.00 0.3075300 Multiple 0.0075000 0.0307000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.2931360 Multiple 0.0075000 0.0293000 Multiple F
09/29/2017 12/18/2017 Cash 0.00 0.2874570 Multiple 0.0075000 0.0287000 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.2442490 Multiple 0.0075000 0.0244000 Multiple F
09/29/2016 12/19/2016 Cash 0.00 0.2415450 Multiple 0.0075000 0.0241000 Multiple F
03/30/2016 07/15/2016 Cash 0.00 0.2673790 Multiple 0.0075000 0.0267000 Multiple F
09/29/2015 12/15/2015 Cash 0.00 0.2028060 Multiple 0.0075000 0.0202000 Multiple F
03/30/2015 07/13/2015 Cash 0.00 0.2031520 Multiple 0.0075000 0.0203000 Multiple F
09/29/2014 12/15/2014 Cash 0.00 0.1681090 Multiple 0.0075000 0.0200000 Multiple F
03/28/2014 07/15/2014 Cash 0.00 0.1722940 Multiple 0.0075000 0.0200000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.1454470 Multiple 0.0058000 0.0200000 Multiple F
03/28/2013 07/15/2013 Cash 0.00 0.1257290 Multiple 0.0050000 0.0200000 Multiple F
09/27/2012 12/17/2012 Cash 0.00 0.1515510 Multiple 0.0060000 0.0200000 Multiple F
03/29/2012 07/13/2012 Cash 0.00 0.1563670 Multiple 0.0062000 0.0312000 Multiple F
09/29/2011 12/19/2011 Cash 0.00 0.1606060 Multiple 0.0019000 0.0321000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.1546640 Multiple 0.0018000 0.0200000 Multiple F
10/19/2010 10/26/2010 Stock 300.00 0.0000000 F
09/29/2010 12/20/2010 Cash 0.00 0.6026270 0.0456840 0.0200000 0.5369430 F
03/30/2010 07/15/2010 Cash 0.00 0.3944100 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/21/2009 Cash 0.00 0.3879800 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs