Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:40:45 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Next Plc
Ticker Symbol NXGPY
CUSIP Number 65337A104 (Active)
US ISIN US65337A1043
Country UK
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/05/2024 08/16/2024 Cash 0.00 0.9029640 0.8529640 P
12/08/2023 01/18/2024 Cash 0.00 0.4158000 0.0498960 0.3659040 F
07/07/2023 08/16/2023 Cash 0.00 0.8915200 0.0500000 0.8415200 F
12/05/2022 01/18/2023 Cash 0.00 0.3935580 0.0472260 0.3463320 F
07/08/2022 08/16/2022 Cash 0.00 0.7747630 0.0500000 0.7247630 F
01/18/2022 02/11/2022 Cash 0.00 1.0700000 0.0500000 1.0200000 F
08/13/2021 09/20/2021 Cash 0.00 0.7602100 0.0500000 0.7102100 F
12/06/2019 01/16/2020 Cash 0.00 0.3779180 0.0453500 0.3325680 F
07/05/2019 08/16/2019 Cash 0.00 0.6653900 0.0500000 0.6153900 F
12/07/2018 01/17/2019 Cash 0.00 0.3466100 0.0415930 0.3050170 F
07/06/2018 08/16/2018 Cash 0.00 0.6879600 0.0500000 0.6379600 F
01/05/2018 02/09/2018 Cash 0.00 0.3205350 0.0384640 0.2820710 F
12/08/2017 01/17/2018 Cash 0.00 0.3580940 0.0429710 0.3151230 F
10/06/2017 11/16/2017 Cash 0.00 0.2987100 0.0358450 0.2628650 F
07/07/2017 08/16/2017 Cash 0.00 0.9898500 0.0500000 0.9398500 F
04/07/2017 05/17/2017 Cash 0.00 0.2897320 0.0347670 0.2549650 F
12/09/2016 01/18/2017 Cash 0.00 0.3248100 0.0389770 0.2858330 F
07/08/2016 08/16/2016 Cash 0.00 0.6919500 0.0500000 0.6419500 F
01/19/2016 02/16/2016 Cash 0.00 0.4275000 0.0500000 0.3775000 F
12/11/2015 01/19/2016 Cash 0.00 0.3905830 0.0468690 0.3437140 F
10/09/2015 11/17/2015 Cash 0.00 0.4629000 0.0500000 0.4129000 F
07/10/2015 08/18/2015 Cash 0.00 1.2492000 0.0500000 1.1992000 F
04/10/2015 05/18/2015 Cash 0.00 0.4565400 0.0500000 0.4065400 F
01/30/2015 02/17/2015 Cash 0.00 0.3761500 0.0451380 0.3310120 F
12/05/2014 01/20/2015 Cash 0.00 0.3851250 0.0462150 0.3389100 F
07/11/2014 08/18/2014 Cash 0.00 1.2037020 0.0500000 1.1537020 F
04/04/2014 05/16/2014 Cash 0.00 0.4219750 0.0400000 0.3819750 F
01/17/2014 02/18/2014 Cash 0.00 0.4100750 0.0400000 0.3700750 F
11/22/2013 01/17/2014 Cash 0.00 0.2982600 0.0280000 0.2702600 F
06/28/2013 08/16/2013 Cash 0.00 0.5601800 0.0500000 0.5101800 F
11/23/2012 01/17/2013 Cash 0.00 0.2528510 0.0250000 0.2278510 F
06/29/2012 08/16/2012 Cash 0.00 0.4857500 0.0480000 0.4377500 F
11/25/2011 01/18/2012 Cash 0.00 0.2140180 0.0200000 0.1940180 F
05/27/2011 07/18/2011 Cash 0.00 0.4240530 0.0400000 0.3840530 F
11/26/2010 01/19/2011 Cash 0.00 0.1946250 0.0180000 0.1766250 F
05/28/2010 07/19/2010 Cash 0.00 0.3558600 0.0200000 0.3358600 F
11/27/2009 01/20/2010 Cash 0.00 0.1514770 0.0150000 0.1364770 F

Click here to search Dividends for other DR programs