Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:13:42 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Nikon Corp
Ticker Symbol NINOY
CUSIP Number 654111202 (Active)
US ISIN US6541112024
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 0.1684906 Multiple 0.0080000 0.0336981 Multiple F
03/31/2023 07/14/2023 Cash 0.00 0.1723787 Multiple 0.0080000 0.0344757 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.1463134 Multiple 0.0080000 0.0292626 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.1461955 Multiple 0.0080000 0.0292391 Multiple F
09/29/2021 12/15/2021 Cash 0.00 0.1759990 Multiple 0.0080000 0.0264000 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.0903000 Multiple 0.0073757 0.0090300 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.0955942 Multiple 0.0078081 0.0095594 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.0930887 Multiple 0.0076034 0.0092816 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.2743735 Multiple 0.0080000 0.0267500 Multiple F
03/28/2019 07/12/2019 Cash 0.00 0.2780090 Multiple 0.0080000 0.0409000 Multiple F
09/27/2018 12/18/2018 Cash 0.00 0.2638290 Multiple 0.0080000 0.0350000 Multiple F
03/29/2018 07/17/2018 Cash 0.00 0.1983050 Multiple 0.0080000 0.0300000 Multiple F
09/28/2017 12/15/2017 Cash 0.00 0.1240360 Multiple 0.0080000 0.0300000 Multiple F
03/30/2017 07/14/2017 Cash 0.00 0.0355230 Multiple 0.0029020 0.0030000 Multiple F
09/29/2016 12/19/2016 Cash 0.00 0.1046750 Multiple 0.0075000 0.0100000 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.0968140 Multiple 0.0075000 0.0100000 Multiple F
09/29/2015 12/11/2015 Cash 0.00 0.0649710 Multiple 0.0053070 0.0100000 Multiple F
03/30/2015 07/14/2015 Cash 0.00 0.1789780 Multiple 0.0075000 0.0350000 Multiple F
09/29/2014 12/16/2014 Cash 0.00 0.0844380 Multiple 0.0068970 0.0150000 Multiple F
03/28/2014 07/18/2014 Cash 0.00 0.2168340 Multiple 0.0075000 0.0430000 Multiple F
09/27/2013 12/19/2013 Cash 0.00 0.0969640 Multiple 0.0040000 0.0190000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 0.1208940 Multiple 0.0075000 0.0200000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 0.2306660 Multiple 0.0035000 0.0400000 Multiple F
08/20/2012 08/23/2012 Stock 900.00 0.0000000 F
03/29/2012 07/17/2012 Cash 0.00 2.6286140 Multiple 0.0075000 0.0500000 Multiple F
09/29/2011 12/22/2011 Cash 0.00 2.1870570 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 07/22/2011 Cash 0.00 1.7339600 Multiple 0.0035000 0.0500000 Multiple F
09/29/2010 12/22/2010 Cash 0.00 0.5935420 Multiple 0.0035000 0.0500000 Multiple F
09/29/2009 12/30/2009 Cash 0.00 0.4516710 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/21/2009 Cash 0.00 0.5723800 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs