Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:49:44 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Nitto Denko Corp
Ticker Symbol NDEKY
CUSIP Number 654802206 (Active)
US ISIN US6548022069
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/11/2023 Cash 0.00 0.4335950 Multiple 0.0075000 0.0500000 Multiple F
03/31/2023 07/11/2023 Cash 0.00 0.4183620 Multiple 0.0075000 0.0500000 Multiple F
09/30/2022 12/12/2022 Cash 0.00 0.4302330 Multiple 0.0075000 0.0500000 Multiple F
03/30/2022 07/05/2022 Cash 0.00 0.4037110 Multiple 0.0075000 0.0484450 Multiple F
09/29/2021 12/13/2021 Cash 0.00 0.4810850 Multiple 0.0075000 0.0500000 Multiple F
03/30/2021 07/06/2021 Cash 0.00 0.4538410 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/14/2020 Cash 0.00 0.4797590 Multiple 0.0075000 0.0500000 Multiple F
03/30/2020 07/07/2020 Cash 0.00 0.4674410 Multiple 0.0075000 0.0500000 Multiple F
09/27/2019 12/16/2019 Cash 0.00 0.4560790 Multiple 0.0075000 0.0500000 Multiple F
03/29/2019 07/09/2019 Cash 0.00 0.4188110 Multiple 0.0075000 0.0500000 Multiple F
09/28/2018 12/07/2018 Cash 0.00 0.3983530 Multiple 0.0075000 0.0478020 Multiple F
03/29/2018 07/10/2018 Cash 0.00 0.3638870 Multiple 0.0075000 0.0436660 Multiple F
09/29/2017 12/11/2017 Cash 0.00 0.3587520 Multiple 0.0075000 0.0430500 Multiple F
03/30/2017 07/05/2017 Cash 0.00 0.3368060 Multiple 0.0075000 0.0404160 Multiple F
09/29/2016 12/12/2016 Cash 0.00 0.3310530 Multiple 0.0075000 0.0397260 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.3433530 Multiple 0.0075000 0.0412020 Multiple F
09/29/2015 12/14/2015 Cash 0.00 0.2849000 Multiple 0.0075000 0.0341880 Multiple F
03/30/2015 07/07/2015 Cash 0.00 0.2637130 Multiple 0.0075000 0.0316450 Multiple F
09/29/2014 12/15/2014 Cash 0.00 0.2315780 Multiple 0.0075000 0.0277890 Multiple F
03/28/2014 07/08/2014 Cash 0.00 0.2449050 Multiple 0.0075000 0.0230000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.2438540 Multiple 0.0075000 0.0230000 Multiple F
03/28/2013 07/09/2013 Cash 0.00 0.2538070 Multiple 0.0075000 0.0250000 Multiple F
09/27/2012 12/17/2012 Cash 0.00 0.3024070 Multiple 0.0075000 0.0300000 Multiple F
08/15/2012 08/20/2012 Stock 100.00 0.0000000 F
03/29/2012 07/10/2012 Cash 0.00 0.6213490 Multiple 0.0075000 0.0500000 Multiple F
09/29/2011 12/12/2011 Cash 0.00 0.6433350 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 07/06/2011 Cash 0.00 0.6225090 Multiple 0.0035000 0.0500000 Multiple F
12/13/2010 12/14/2010 Stock 900.00 0.0000000 F
09/29/2010 12/13/2010 Cash 0.00 4.7410210 Multiple 0.0035000 0.0500000 Multiple F
03/30/2010 07/07/2010 Cash 0.00 2.1869870 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/14/2009 Cash 0.00 2.2922630 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs