Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:53:00 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Oji Holdings Corporation
Ticker Symbol OJIPY
CUSIP Number 678123100 (Active)
US ISIN US6781231005
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/20/2024 Cash 0.00 0.5119340 Multiple 0.0075000 0.0500000 Multiple F
09/29/2023 12/15/2023 Cash 0.00 0.5394830 Multiple 0.0075000 0.0500000 Multiple F
03/31/2023 06/21/2023 Cash 0.00 0.5699620 Multiple 0.0075000 0.0500000 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.5876730 Multiple 0.0075000 0.0500000 Multiple F
03/30/2022 06/22/2022 Cash 0.00 0.5268700 Multiple 0.0075000 0.0500000 Multiple F
09/29/2021 12/15/2021 Cash 0.00 0.6199070 Multiple 0.0075000 0.0500000 Multiple F
03/30/2021 06/21/2021 Cash 0.00 0.6392110 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.6701120 Multiple 0.0075000 0.0450000 Multiple F
03/30/2020 06/25/2020 Cash 0.00 0.6548170 Multiple 0.0075000 0.0450000 Multiple F
09/30/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 06/19/2019 Cash 0.00 0.5530970 Multiple 0.0075000 0.0450000 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.5271480 Multiple 0.0075000 0.0450000 Multiple F
03/29/2018 06/20/2018 Cash 0.00 0.4536380 Multiple 0.0075000 0.0450000 Multiple F
09/29/2017 12/15/2017 Cash 0.00 0.4446420 Multiple 0.0075000 0.0444000 Multiple F
03/30/2017 06/21/2017 Cash 0.00 0.4562460 Multiple 0.0075000 0.0450000 Multiple F
09/29/2016 12/15/2016 Cash 0.00 0.4361470 Multiple 0.0075000 0.0450000 Multiple F
03/30/2016 06/21/2016 Cash 0.00 0.4646400 Multiple 0.0075000 0.0450000 Multiple F
09/29/2015 12/15/2015 Cash 0.00 0.4059100 Multiple 0.0075000 0.0405000 Multiple F
03/30/2015 06/18/2015 Cash 0.00 0.4012190 Multiple 0.0075000 0.0401000 Multiple F
09/29/2014 12/15/2014 Cash 0.00 0.4202740 Multiple 0.0075000 0.0420000 Multiple F
03/28/2014 06/19/2014 Cash 0.00 0.4867600 Multiple 0.0075000 0.0450000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.4848240 Multiple 0.0075000 0.0450000 Multiple F
03/28/2013 06/18/2013 Cash 0.00 0.4990510 Multiple 0.0075000 0.0450000 Multiple F
09/27/2012 12/17/2012 Cash 0.00 0.6062070 Multiple 0.0075000 0.0450000 Multiple F
03/29/2012 06/20/2012 Cash 0.00 0.6309940 Multiple 0.0075000 0.0450000 Multiple F
09/29/2011 12/15/2011 Cash 0.00 0.6428880 Multiple 0.0035000 0.0450000 Multiple F
03/30/2011 06/21/2011 Cash 0.00 0.6228200 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/15/2010 Cash 0.00 0.5925570 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 06/22/2010 Cash 0.00 0.5445430 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/15/2009 Cash 0.00 0.5737200 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 06/18/2009 Cash 0.00 0.4130500 Multiple 0.0035000 0.0200000 Multiple F
09/29/2008 12/15/2008 Cash 0.00 0.6402700 Multiple 0.0035000 0.0200000 Multiple F
03/28/2008 06/19/2008 Cash 0.00 0.5542800 Multiple 0.0035000 0.0200000 Multiple F
09/28/2007 12/17/2007 Cash 0.00 0.5387900 Multiple 0.0035000 0.0200000 Multiple F
03/30/2007 06/20/2007 Cash 0.00 0.4951700 0.0346600 0.0200000 0.4405100 F
09/29/2006 12/18/2006 Cash 0.00 0.5181700 0.0362700 0.0200000 0.4619000 F
03/30/2006 07/17/2006 Cash 0.00 0.5187600 0.0363200 0.0200000 0.4624400 F
09/29/2005 12/12/2005 Cash 0.00 0.4956200 0.0347000 0.0200000 0.4409200 F
03/30/2005 07/15/2005 Cash 0.00 0.5330000 0.0370000 0.0200000 0.4760000 F
09/29/2004 12/14/2004 Cash 0.00 0.5790000 0.0400000 0.0200000 0.5190000 F
03/30/2004 07/13/2004 Cash 0.00 0.5510000 0.0390000 0.0200000 0.4920000 F
09/29/2003 12/15/2003 Cash 0.00 0.3680000 0.0370000 0.0200000 0.3110000 F
03/28/2003 07/21/2003 Cash 0.00 0.3340000 0.0330000 0.0340000 0.0200000 0.2470000 F
09/27/2002 12/17/2002 Cash 0.00 0.3190000 0.0480000 0.0160000 0.0200000 0.2350000 F
03/28/2002 07/19/2002 Cash 0.00 0.3310000 0.0500000 0.0160000 0.0200000 0.2450000 F
09/28/2001 01/04/2002 Cash 0.00 0.3050000 0.0460000 0.0150000 0.0200000 0.2240000 F
03/29/2001 07/16/2001 Cash 0.00 0.3200000 0.0480000 0.0160000 0.0200000 0.2360000 F
09/28/2000 01/11/2001 Cash 0.00 0.3480000 0.0530000 0.0170000 0.0200000 0.2580000 F
03/30/2000 07/19/2000 Cash 0.00 0.3700000 0.0560000 0.0180000 0.0200000 0.2760000 F
09/29/1999 12/20/1999 Cash 0.00 0.3870000 0.0580000 0.0200000 0.0200000 0.2890000 F
03/30/1999 07/16/1999 Cash 0.00 0.3290000 0.0490000 0.0170000 0.0200000 0.2430000 F
09/29/1998 12/17/1998 Cash 0.00 0.3280000 0.0500000 0.0160000 0.0200000 0.2420000 F
03/30/1998 07/14/1998 Cash 0.00 0.4290000 0.0640000 0.0210000 0.0200000 0.3240000 F
09/29/1997 12/17/1997 Cash 0.00 0.3090000 0.0470000 0.0150000 0.0200000 0.2270000 F
03/28/1997 07/17/1997 Cash 0.00 0.4770000 0.0720000 0.0230000 0.0200000 0.3620000 F

Click here to search Dividends for other DR programs