Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:40:33 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Semen Indonesia (Persero) Tbk
Ticker Symbol PSGTY
CUSIP Number 69367J100 (Active)
US ISIN US69367J1007
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/20/2024 06/20/2024 Cash 0.00 0.1038000 0.0207600 0.0099640 0.0730760 F
05/15/2023 06/01/2023 Cash 0.00 0.3278600 0.0655720 0.0314740 0.2308140 F
01/13/2023 01/23/2023 Rights P
04/18/2022 05/16/2022 Cash 0.00 0.2372210 0.0474450 0.0227730 0.1670030 F
04/12/2021 05/14/2021 Cash 0.00 0.2604420 0.0520880 0.0250020 0.1833520 F
07/06/2020 08/07/2020 Cash 0.00 0.0548700 0.0109740 0.0052670 0.0386290 F
06/10/2019 07/08/2019 Cash 0.00 0.2928630 0.0585730 0.0281140 0.2061760 F
05/14/2018 06/15/2018 Cash 0.00 0.1955600 0.0391120 0.0187730 0.1376750 F
04/14/2017 05/18/2017 Cash 0.00 0.4573220 0.0914640 0.0439020 0.3219560 F
05/27/2016 07/01/2016 Cash 0.00 0.4562810 0.0912560 0.0438030 0.3212220 F
04/30/2015 06/04/2015 Cash 0.00 0.5701220 0.1140250 0.0500000 0.4060970 F
05/01/2014 06/03/2014 Cash 0.00 0.7064670 0.1412930 0.0500000 0.5151740 F
05/31/2013 07/02/2013 Cash 0.00 0.7394480 0.1478900 0.0500000 0.5415580 F
07/19/2012 08/20/2012 Cash 0.00 0.6983010 0.1396610 0.0500000 0.5086400 F
03/02/2012 03/07/2012 Stock 150.00 0.0000000 F
07/29/2011 08/30/2011 Cash 0.00 1.4547050 0.2909410 0.0500000 1.1137640 F
12/29/2010 01/19/2011 Cash 0.00 0.3224010 0.0644800 0.0250000 0.2329210 F
07/21/2010 08/20/2010 Cash 0.00 1.4002570 0.2800510 0.0000010 0.0200000 1.1002050 F

Click here to search Dividends for other DR programs