Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:32:13 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Unilever Indonesia Tbk
Ticker Symbol UNLRY
CUSIP Number 69367Q104 (Active)
US ISIN US69367Q1040
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/05/2024 08/02/2024 Cash 0.00 0.0939830 0.0187960 0.0661650 P
12/08/2023 01/03/2024 Cash 0.00 0.0806550 0.0161310 0.0567820 P
12/08/2023 01/03/2024 Cash 0.00 0.0811150 0.0162230 0.0077870 0.0571050 F
07/07/2023 08/04/2023 Cash 0.00 0.0942950 0.0188590 0.0090520 0.0663840 F
07/06/2023 08/04/2023 Cash 0.00 0.0943710 0.0188750 0.0664370 P
12/01/2022 12/30/2022 Cash 0.00 0.0882090 0.0176420 0.0084680 0.0620990 F
06/27/2022 07/28/2022 Cash 0.00 0.1118930 0.0223790 0.0107410 0.0787730 F
12/02/2021 12/31/2021 Cash 0.00 0.0917360 0.0183470 0.0088060 0.0645830 F
06/08/2021 07/09/2021 Cash 0.00 0.1384080 0.0276820 0.0132870 0.0974390 F
12/03/2020 01/04/2021 Cash 0.00 0.1229240 0.0245850 0.0118000 0.0865390 F
08/06/2020 09/03/2020 Cash 0.00 0.1446920 0.0289390 0.0138900 0.1018630 F
01/06/2020 01/13/2020 Stock 400.00 0.0000000 F
12/09/2019 01/02/2020 Cash 0.00 0.6145050 0.1229010 0.0500000 0.4416040 F
06/07/2019 07/03/2019 Cash 0.00 1.0854340 0.2170870 0.0500000 0.8183470 F
11/23/2018 12/20/2018 Cash 0.00 0.5629930 0.1125990 0.0500000 0.4003940 F
06/05/2018 07/09/2018 Cash 0.00 0.7132760 0.1426550 0.0500000 0.5206210 F
12/04/2017 01/12/2018 Cash 0.00 0.6075750 0.1215150 0.0500000 0.4360600 F
07/10/2017 08/04/2017 Cash 0.00 0.6902760 0.1380560 0.0500000 0.5022200 F
12/12/2016 01/06/2017 Cash 0.00 0.5577860 0.1115570 0.0500000 0.3962290 F
06/27/2016 08/01/2016 Cash 0.00 0.6467720 0.1293540 0.0500000 0.4674180 F
12/07/2015 01/04/2016 Cash 0.00 0.4871790 0.0974360 0.0467690 0.3429740 F
06/19/2015 07/22/2015 Cash 0.00 0.6232200 0.1246440 0.0500000 0.4485760 F
12/04/2014 12/29/2014 Cash 0.00 0.5305830 0.1061170 0.0500000 0.3744660 F
06/30/2014 07/30/2014 Cash 0.00 0.6341880 0.1268380 0.0500000 0.4573500 F
12/04/2013 12/27/2013 Cash 0.00 0.5409830 0.1081970 0.0430000 0.3897860 F
07/02/2013 07/31/2013 Cash 0.00 0.6549010 0.1309800 0.0500000 0.4739210 F
12/12/2012 01/04/2013 Cash 0.00 0.6122440 0.1224490 0.0480000 0.4417950 F
06/29/2012 07/30/2012 Cash 0.00 0.6244720 0.1248940 0.0500000 0.4495780 F

Click here to search Dividends for other DR programs