Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:09:19 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT United Tractors Tbk
Ticker Symbol PUTKY
CUSIP Number 69367T108 (Active)
US ISIN US69367T1088
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/07/2024 06/06/2024 Cash 0.00 1.9517170 0.3903440 0.0500000 1.5113730 F
10/13/2023 11/08/2023 Cash 0.00 0.8815380 0.1763080 0.0500000 0.6552300 F
05/01/2023 05/30/2023 Cash 0.00 8.3124730 1.6624940 0.0500000 6.5999790 F
10/07/2022 11/08/2022 Cash 0.00 1.0473430 0.2094690 0.0500000 0.7878740 F
04/25/2022 05/26/2022 Cash 0.00 1.2403630 0.2480730 0.0500000 0.9422900 F
10/12/2021 11/08/2021 Cash 0.00 0.4724540 0.0944910 0.0453550 0.3326080 F
04/26/2021 05/26/2021 Cash 0.00 0.6620010 0.1324000 0.0500000 0.4796010 F
10/09/2020 11/04/2020 Cash 0.00 0.2335260 0.0467050 0.0224180 0.1644030 F
06/25/2020 07/20/2020 Cash 0.00 1.1042520 0.2208510 0.0500000 0.8334010 F
10/11/2019 11/07/2019 Cash 0.00 0.5802130 0.1160430 0.0500000 0.4141700 F
04/29/2019 06/03/2019 Cash 0.00 1.1424620 0.2284920 0.0500000 0.8639700 F
10/11/2018 11/06/2018 Cash 0.00 0.4781340 0.0956270 0.0459000 0.3366070 F
04/30/2018 05/30/2018 Cash 0.00 0.8660520 0.1732110 0.0500000 0.6428410 F
10/12/2017 11/07/2017 Cash 0.00 0.4167790 0.0833560 0.0400100 0.2934130 F
04/28/2017 05/30/2017 Cash 0.00 0.5898680 0.1179740 0.0500000 0.4218940 F
10/03/2016 11/01/2016 Cash 0.00 0.2190730 0.0438150 0.0210300 0.1542280 F
05/09/2016 06/07/2016 Cash P
10/02/2015 11/02/2015 Cash 0.00 0.3697800 0.0739560 0.0354980 0.2603260 F
05/04/2015 06/08/2015 Cash 0.00 0.8256950 0.1651390 0.0500000 0.6105560 F
10/10/2014 11/12/2014 Cash 0.00 0.3205910 0.0641180 0.0307760 0.2256970 F
05/19/2014 06/20/2014 Cash 0.00 0.5757830 0.1151570 0.0450000 0.4156260 F
10/04/2013 11/07/2013 Cash 0.00 0.3104210 0.0620840 0.0230000 0.2253370 F
05/16/2013 06/17/2013 Cash 0.00 0.8258630 0.1651730 0.0500000 0.6106900 F
10/18/2012 11/19/2012 Cash 0.00 0.4352330 0.0870470 0.0330000 0.3151860 F
05/15/2012 06/14/2012 Cash 0.00 0.9414220 0.1882840 0.0500000 0.7031380 F
10/31/2011 12/02/2011 Cash 0.00 0.4101990 0.0820400 0.0330000 0.2951590 F
06/03/2011 06/28/2011 Cash 0.00 0.6323180 0.1264640 0.0500000 0.4558540 F
06/06/2011 06/16/2011 Cash 0.00 1.9517840 0.0500000 1.9017840 F

Click here to search Dividends for other DR programs