Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:59:12 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Bank Mandiri (Persero) Tbk
Ticker Symbol PPERY
CUSIP Number 69367U105 (Active)
US ISIN US69367U1051
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 40 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/25/2024 04/12/2024 Cash 0.00 0.8882200 0.1776440 0.0500000 0.6605760 F
03/27/2023 04/27/2023 Cash 0.00 0.7141130 0.1428230 0.0500000 0.5212900 F
03/25/2022 04/21/2022 Cash 0.00 0.5022340 0.1004470 0.0482140 0.3535730 F
03/29/2021 04/27/2021 Cash 0.00 0.3006300 0.0601260 0.0288600 0.2116440 F
03/02/2020 04/06/2020 Cash 0.00 0.4269990 0.0854000 0.0409910 0.3006080 F
05/30/2019 07/05/2019 Cash 0.00 0.3385490 0.0677100 0.0325000 0.2383390 F
04/02/2018 05/07/2018 Cash 0.00 0.2863260 0.0572650 0.0274870 0.2015740 F
03/27/2017 04/28/2017 Cash 0.00 0.2005170 0.0401030 0.0192490 0.1411650 F
04/04/2016 05/09/2016 Cash 0.00 0.1976180 0.0395240 0.0189710 0.1391230 F
03/30/2015 05/04/2015 Cash 0.00 0.1651150 0.0330230 0.0158510 0.1162410 F
03/31/2014 04/30/2014 Cash 0.00 0.2044440 0.0408890 0.0150000 0.1485550 F
04/30/2013 05/31/2013 Cash 0.00 0.2035090 0.0407020 0.0150000 0.1478070 F
05/21/2012 06/20/2012 Cash 0.00 0.1100270 0.0220060 0.0100000 0.0780210 F
06/17/2011 07/15/2011 Cash 0.00 0.1412240 0.0282450 0.0120000 0.1009790 F
03/14/2011 03/24/2011 Rights 1.00 0.0555010 0.0100000 0.0455010 F
12/24/2010 01/14/2011 Cash 0.00 0.0218610 0.0043720 0.0030000 0.0144890 F

Click here to search Dividends for other DR programs