Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:40:06 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Astra International Tbk
Ticker Symbol PTAIY
CUSIP Number 69367X109 (Active)
US ISIN US69367X1090
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/15/2024 06/14/2024 Cash 0.00 0.5168890 0.1033780 0.0496210 0.3638900 F
10/16/2023 11/15/2023 Cash 0.00 0.1226400 0.0245280 0.0117730 0.0863390 F
05/08/2023 06/05/2023 Cash 0.00 0.7401940 0.1480390 0.0500000 0.5421550 F
10/14/2022 11/15/2022 Cash 0.00 0.1124040 0.0224810 0.0107900 0.0791330 F
05/09/2022 06/06/2022 Cash 0.00 0.2644760 0.0528950 0.0253890 0.1861920 F
10/12/2021 11/15/2021 Cash 0.00 0.0630690 0.0126140 0.0060540 0.0444010 F
05/06/2021 06/09/2021 Cash 0.00 0.1215080 0.0243020 0.0116640 0.0855420 F
10/13/2020 11/12/2020 Cash 0.00 0.0367620 0.0073530 0.0035290 0.0258800 F
06/29/2020 07/27/2020 Cash 0.00 0.2162530 0.0432510 0.0207600 0.1522420 F
10/10/2019 11/14/2019 Cash 0.00 0.0812310 0.0162460 0.0077980 0.0571870 F
05/07/2019 06/10/2019 Cash 0.00 0.2138460 0.0427690 0.0205290 0.1505480 F
10/11/2018 11/15/2018 Cash 0.00 0.0789210 0.0157840 0.0075760 0.0555610 F
05/07/2018 06/11/2018 Cash 0.00 0.1847240 0.0369450 0.0177330 0.1300460 F
10/10/2017 11/13/2017 Cash 0.00 0.0814140 0.0162830 0.0078150 0.0573160 F
05/03/2017 06/05/2017 Cash 0.00 0.1698690 0.0339740 0.0163070 0.1195880 F
10/03/2016 11/07/2016 Cash 0.00 0.0843040 0.0168610 0.0080930 0.0593500 F
05/10/2016 06/13/2016 Cash 0.00 0.1655010 0.0331010 0.0158880 0.1165120 F
10/01/2015 11/05/2015 Cash 0.00 0.0935600 0.0187120 0.0089810 0.0658670 F
05/11/2015 06/15/2015 Cash 0.00 0.2296410 0.0459280 0.0220450 0.1616680 F
10/16/2014 11/17/2014 Cash 0.00 0.1056100 0.0211220 0.0101380 0.0743500 F
05/27/2014 06/27/2014 Cash 0.00 0.2570820 0.0514170 0.0200000 0.1856650 F
10/16/2013 11/15/2013 Cash 0.00 0.1123790 0.0224760 0.0100000 0.0799030 F
05/22/2013 06/24/2013 Cash 0.00 0.3085780 0.0617160 0.2238620 P
10/22/2012 11/23/2012 Cash 0.00 0.1378440 0.0275690 0.0982750 P

Click here to search Dividends for other DR programs