Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:50:22 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PT Bank Central Asia Tbk
Ticker Symbol PBCRY
CUSIP Number 69368G105 (Active)
US ISIN US69368G1058
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 25 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 04/19/2024 Cash 0.00 0.3568090 0.0713620 0.0342530 0.2511940 F
12/05/2023 01/04/2024 Cash 0.00 0.0681700 0.0136340 0.0065440 0.0479920 F
03/30/2023 05/01/2023 Cash 0.00 0.2845480 0.0569100 0.0273160 0.2003220 F
12/05/2022 01/04/2023 Cash 0.00 0.0560650 0.0112130 0.0053820 0.0394700 F
03/31/2022 05/04/2022 Cash 0.00 0.2089780 0.0417960 0.0200610 0.1471210 F
11/18/2021 12/22/2021 Cash 0.00 0.0435320 0.0087060 0.0041790 0.0306470 F
10/22/2021 11/04/2021 Stock 400.00 0.0000000 F
04/12/2021 05/13/2021 Cash 0.00 0.7461300 0.1492260 0.0500000 0.5469040 F
12/11/2020 01/06/2021 Cash 0.00 0.1713280 0.0342660 0.0164470 0.1206150 F
04/24/2020 05/26/2020 Cash 0.00 0.7590920 0.1518190 0.0500000 0.5572730 F
12/09/2019 01/06/2020 Cash 0.00 0.1787620 0.0357520 0.0171610 0.1258490 F
04/25/2019 05/15/2019 Cash 0.00 0.4462720 0.0892550 0.0428420 0.3141750 F
12/06/2018 01/07/2019 Cash 0.00 0.1458920 0.0291780 0.0140050 0.1027090 F
04/19/2018 05/15/2018 Cash 0.00 0.3133950 0.0626790 0.0300850 0.2206310 F
12/04/2017 01/04/2018 Cash 0.00 0.1474990 0.0295000 0.0141590 0.1038400 F
04/20/2017 05/15/2017 Cash 0.00 0.2439710 0.0487950 0.0234210 0.1717550 F
12/05/2016 01/06/2017 Cash 0.00 0.1301500 0.0260300 0.0124940 0.0916260 F
04/22/2016 05/16/2016 Cash 0.00 0.1989380 0.0397870 0.0190980 0.1400530 F
11/19/2015 12/23/2015 Cash 0.00 0.0983540 0.0196710 0.0094410 0.0692420 F
04/23/2015 05/28/2015 Cash 0.00 0.1875230 0.0375040 0.1320170 P
05/02/2014 06/04/2014 Cash 0.00 0.1641310 0.0328270 0.1193040 P
12/02/2013 01/02/2014 Cash 0.00 0.0970240 0.0194050 0.0676190 P

Click here to search Dividends for other DR programs