Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:57:46 AM

Full Dividend History Report, Click on Icon to view local market details:

Company PCCW Limited
Ticker Symbol PCCWY
CUSIP Number 70454G207 (Active)
US ISIN US70454G2075
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/04/2024 06/28/2024 Cash 0.00 0.3645570 0.0200000 0.3445570 F
08/18/2023 09/13/2023 Cash 0.00 0.1244420 0.0200000 0.1044420 F
06/05/2023 06/28/2023 Cash 0.00 0.3634040 0.0200000 0.3434040 F
08/26/2022 09/16/2022 Cash 0.00 0.1217880 0.0200000 0.1017880 F
05/18/2022 06/08/2022 Cash 0.00 0.3528150 0.0200000 0.3328150 F
08/19/2021 09/16/2021 Cash 0.00 0.1203930 0.0200000 0.1003930 F
05/11/2021 05/28/2021 Cash 0.00 0.2961810 0.0200000 0.2761810 F
10/26/2020 11/02/2020 Rights P
09/04/2020 10/16/2020 Cash 0.00 0.1184480 0.0200000 0.0984480 F
05/12/2020 06/16/2020 Cash 0.00 0.2966970 0.0200000 0.2766970 F
08/27/2019 10/17/2019 Cash 0.00 0.1170030 0.0200000 0.0970030 F
05/14/2019 06/18/2019 Cash 0.00 0.2847660 0.0200000 0.2647660 F
08/28/2018 10/17/2018 Cash 0.00 0.1136790 0.0200000 0.0936790 F
05/15/2018 06/15/2018 Cash 0.00 0.2698940 0.0200000 0.2498940 F
08/29/2017 10/19/2017 Cash 0.00 0.1097220 0.0200000 0.0897220 F
03/21/2017 04/26/2017 Cash 0.00 0.2593770 0.0200000 0.2393770 F
08/29/2016 10/19/2016 Cash 0.00 0.1051650 0.0200000 0.0851650 F
05/09/2016 06/28/2016 Cash 0.00 0.2195450 0.0200000 0.1995450 F
08/24/2015 10/14/2015 Cash 0.00 0.1026540 0.0200000 0.0826540 F
05/11/2015 06/26/2015 Cash 0.00 0.1703610 0.0200000 0.1503610 F
08/25/2014 10/14/2014 Cash 0.00 0.0901070 0.0180000 0.0721070 F
05/12/2014 07/15/2014 Cash 0.00 0.1786700 0.0200000 0.1586700 F
09/10/2013 TBD Cash P
05/14/2013 06/12/2013 Cash 0.00 0.1745660 0.0200000 0.1545660 F
09/11/2012 10/12/2012 Cash 0.00 0.0710450 0.0142000 0.0568450 F
05/07/2012 05/25/2012 Cash 0.00 0.1364370 0.0200000 0.1164370 F
03/19/2012 06/08/2012 Rights 0.00 0.1746730 0.0200000 0.1546730 F
12/29/2011 03/16/2012 Rights 0.00 0.1478980 0.0200000 0.1278980 F
09/16/2011 10/14/2011 Cash 0.00 0.0680900 0.0136000 0.0544900 F
06/10/2011 07/06/2011 Cash 0.00 0.1309720 0.0200000 0.1109720 F
09/14/2010 10/13/2010 Cash 0.00 0.0657300 0.0131000 0.0526300 F
05/12/2010 06/08/2010 Cash 0.00 0.1706170 0.0200000 0.1506170 F
05/07/2009 05/22/2009 Cash 0.00 1.6767919 0.0200000 1.6567919 F
09/29/2008 10/15/2008 Cash 0.00 0.0901144 0.0180000 0.0721144 F
05/22/2008 06/13/2008 Cash 0.00 0.1728752 0.0200000 0.1528752 F
09/24/2007 10/15/2007 Cash 0.00 0.0836776 0.0167000 0.0669776 F
05/25/2007 06/13/2007 Cash 0.00 0.1534291 0.0200000 0.1334291 F
09/29/2006 10/18/2006 Cash 0.00 0.0832372 0.0134000 0.0698372 F
05/22/2006 06/07/2006 Cash 0.00 0.1543200 0.1543200 F
09/23/2005 10/11/2005 Cash 0.00 0.0835905 0.0835905 F
05/20/2005 06/07/2005 Cash 0.00 0.1229681 0.1229681 F
11/17/2004 12/03/2004 Cash 0.00 0.0705363 0.0705363 F

Click here to search Dividends for other DR programs