Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:02:26 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Porsche SE
Ticker Symbol POAHY
CUSIP Number 73328P106 (Active)
US ISIN US73328P1066
Country Germany
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 10
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/13/2024 07/01/2024 Cash 0.00 0.2730750 0.0720240 0.0241260 0.1769250 F
07/03/2023 07/20/2023 Cash 0.00 0.2782460 0.0733880 0.0245820 0.1802760 F
05/17/2022 06/02/2022 Cash 0.00 0.2687480 0.0708820 0.0237430 0.1741230 F
07/27/2021 08/12/2021 Cash 0.00 0.2606690 0.0687520 0.0230300 0.1688870 F
10/06/2020 10/22/2020 Cash 0.00 0.2595420 0.0684540 0.0229300 0.1681580 F
05/22/2020 06/09/2020 Cash 0.00 0.3373720 0.0889820 0.2185840 P
07/01/2019 07/17/2019 Cash 0.00 0.2493320 0.0657620 0.0220280 0.1615420 F
05/17/2018 06/04/2018 Cash 0.00 0.2070110 0.0546000 0.0182890 0.1341220 F
06/01/2017 06/19/2017 Cash 0.00 0.1136140 0.0299660 0.0100370 0.0736110 F
06/29/2016 07/15/2016 Cash 0.00 0.1115530 0.0294220 0.0098550 0.0722760 F
05/04/2016 05/20/2016 Cash 0.00 0.2274930 0.0600020 0.1473930 P
05/13/2015 05/29/2015 Cash 0.00 0.2282550 0.0602020 0.0201660 0.1478870 F
05/27/2014 06/12/2014 Cash 0.00 0.2731990 0.0720570 0.0200000 0.1811420 F
04/30/2013 05/17/2013 Cash 0.00 0.2623050 0.0691830 0.0180000 0.1751220 F
06/25/2012 07/11/2012 Cash 0.00 0.0946120 0.0249540 0.0100000 0.0596580 F
06/17/2011 07/05/2011 Cash 0.00 0.0715400 0.0188690 0.0100000 0.0426710 F
04/25/2011 05/05/2011 Rights 0.00 0.8074850 0.0500000 0.7574850 F
11/30/2010 12/13/2010 Cash 0.00 0.0130940 0.0034540 0.0010000 0.0086400 F
01/29/2010 02/17/2010 Cash 0.00 0.0069460 0.0018320 0.0000010 0.0010000 0.0041130 F

Click here to search Dividends for other DR programs