Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:09:31 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Quanta Computer Inc.
Ticker Symbol QUCPY
CUSIP Number 74762X308 (Active)
US ISIN US74762X3089
Country Taiwan
Security Type GDR - 144A
Listing Exchange PORTAL
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/15/2024 05/24/2024 Cash 0.00 1.3941030 0.2927620 0.0200000 1.0813410 F
04/17/2023 05/26/2023 Cash 0.00 0.9734570 0.2044260 0.0200000 0.7490310 F
08/02/2022 09/01/2022 Cash 0.00 1.0910600 0.2291230 0.0200000 0.8419370 F
07/27/2021 08/26/2021 Cash 0.00 0.9305850 0.1954230 0.0200000 0.7151620 F
08/04/2020 09/03/2020 Cash 0.00 0.6296710 0.1322310 0.0200000 0.4774400 F
07/29/2019 08/30/2019 Cash 0.00 0.5643160 0.1185060 0.0200000 0.4258100 F
07/31/2018 08/31/2018 Cash 0.00 0.5502330 0.1155490 0.0200000 0.4146840 F
07/31/2017 09/01/2017 Cash 0.00 0.5766250 0.1153250 0.0200000 0.4413000 F
08/01/2016 09/02/2016 Cash 0.00 0.5984250 0.1196850 0.0200000 0.4587400 F
07/29/2015 09/02/2015 Cash 0.00 0.6133080 0.1226620 0.0200000 0.4706460 F
08/01/2014 TBD Cash 0.00 0.6351850 0.1270370 0.4881480 P
08/01/2014 09/10/2014 Cash 0.00 0.6342840 0.1268560 0.4874280 P
08/01/2013 09/05/2013 Cash 0.00 0.6662970 0.1332590 0.0200000 0.5130380 F
08/01/2012 09/13/2012 Cash 0.00 0.6685820 0.1337160 0.0200000 0.5148660 F
08/01/2011 09/12/2011 Cash 0.00 0.6201030 0.1240210 0.0200000 0.4760820 F
07/26/2010 08/27/2010 Cash 0.00 0.5767890 0.1153580 0.0200000 0.4414310 F
07/30/2009 09/01/2009 Cash 0.00 0.5317209 0.1063442 0.0200000 0.4053767 F
07/30/2009 TBD Stock 1.00 0.0000000 F
07/29/2008 10/08/2008 Stock 3.00 0.0000000 F
07/29/2008 08/27/2008 Cash 0.00 0.5569700 0.1113940 0.0200000 0.4255760 F
08/08/2007 09/11/2007 Cash 0.00 0.3778489 0.0755698 0.0200000 0.2822791 F
08/08/2007 TBD Stock 2.00 0.0000000 F
08/03/2006 TBD Stock 1.98 0.0000000 F
08/03/2006 09/05/2006 Cash 0.00 0.3770701 0.0754140 0.0200000 0.2816561 F
08/03/2005 09/01/2005 Cash 0.00 0.3858012 0.0771602 0.0200000 0.2886410 F
08/03/2005 10/07/2005 Stock 5.00 0.0000000 F
07/30/2004 10/07/2004 Stock 10.04 0.0000000 F
07/30/2004 09/02/2004 Cash 0.00 0.2944826 0.0588965 0.0190000 0.2165861 F

Click here to search Dividends for other DR programs