Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:01:42 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Redeia Corporacion S.A.
Ticker Symbol RDEIY
CUSIP Number 756568101 (Active)
US ISIN US7565681019
Country Spain
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 07/16/2024 Cash 0.00 0.3906320 0.0742200 0.2784430 P
01/04/2024 01/22/2024 Cash 0.00 0.1493710 0.0283810 0.0145180 0.1064720 F
06/30/2023 07/18/2023 Cash 0.00 0.3957600 0.0751950 0.0384670 0.2820980 F
01/06/2023 01/24/2023 Cash 0.00 0.1453820 0.0276230 0.0141310 0.1036280 F
06/30/2022 07/18/2022 Cash 0.00 0.3731410 0.0708970 0.0362690 0.2659750 F
01/06/2022 01/24/2022 Cash 0.00 0.1542520 0.0293080 0.0149930 0.1099510 F
07/01/2021 07/19/2021 Cash 0.00 0.4296880 0.0816410 0.0417650 0.3062820 F
01/06/2021 01/22/2021 Cash 0.00 0.1666460 0.0316620 0.0161980 0.1187860 F
06/30/2020 07/16/2020 Cash 0.00 0.4361960 0.0828780 0.0423980 0.3109200 F
01/06/2020 01/22/2020 Cash 0.00 0.1518800 0.0288570 0.0147620 0.1082610 F
06/28/2019 07/16/2019 Cash 0.00 0.4022640 0.0764310 0.0390990 0.2867340 F
01/07/2019 01/23/2019 Cash 0.00 0.1559430 0.0296290 0.0151570 0.1111570 F
06/29/2018 07/17/2018 Cash 0.00 0.3850620 0.0731620 0.0374280 0.2744720 F
01/04/2018 01/22/2018 Cash 0.00 0.1532840 0.0291240 0.0148990 0.1092610 F
06/30/2017 07/18/2017 Cash 0.00 0.3525870 0.0669920 0.0342710 0.2513240 F
01/04/2017 01/20/2017 Cash 0.00 0.1258760 0.0239160 0.0122350 0.0897250 F
07/21/2016 07/22/2016 Stock P
06/30/2016 07/18/2016 Cash 0.00 0.5157410 0.0979910 0.0500000 0.3677500 F
01/04/2016 01/19/2016 Cash 0.00 0.1927250 0.0366180 0.0187320 0.1373750 F
06/30/2015 07/16/2015 Cash 0.00 0.4794080 0.0958820 0.0460230 0.3375030 F
01/05/2015 01/20/2015 Cash 0.00 0.2000340 0.0400070 0.0192030 0.1408240 F
06/30/2014 07/16/2014 Cash 0.00 0.4963410 0.1042320 0.0380000 0.3541090 F
12/31/2013 01/17/2014 Cash 0.00 0.1974340 0.0414620 0.0150000 0.1409720 F
06/28/2013 07/16/2013 Cash 0.00 0.4396020 0.0923170 0.0330000 0.3142850 F
12/31/2012 01/17/2013 Cash 0.00 0.1779870 0.0373770 0.0120000 0.1286100 F
06/29/2012 07/17/2012 Cash 0.00 0.3859350 0.0810470 0.0300000 0.2748880 F
01/04/2012 01/18/2012 Cash 0.00 0.1713990 0.0359940 0.0120000 0.1234050 F
06/30/2011 07/18/2011 Cash 0.00 0.3718880 0.0706590 0.0300000 0.2712290 F
12/31/2010 01/18/2011 Cash 0.00 0.1564610 0.0297280 0.0120000 0.1147330 F
06/30/2010 07/19/2010 Cash 0.00 0.2421330 0.0460050 0.0150000 0.1811280 F
12/31/2009 01/19/2010 Cash 0.00 0.1459820 0.0277370 0.0120000 0.1062450 F
06/30/2009 07/20/2009 Cash 0.00 0.2306850 0.0415230 0.0150000 0.1741620 F

Click here to search Dividends for other DR programs