Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:55:08 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Reunert Limited
Ticker Symbol RNRTY
CUSIP Number 76131U105 (Active)
US ISIN US76131U1051
Country S. Africa
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/05/2024 07/09/2024 Cash 0.00 0.0994250 0.0198850 0.0597400 P
01/29/2024 02/12/2024 Cash 0.00 0.2633520 0.0526700 0.0500000 0.1606820 F
06/23/2023 07/10/2023 Cash 0.00 0.0890550 0.0178110 0.0178000 0.0534440 F
01/20/2023 02/07/2023 Cash 0.00 0.2601620 0.0520320 0.0500000 0.1581300 F
06/24/2022 07/12/2022 Cash 0.00 0.0943200 0.0188640 0.0090540 0.0664020 F
01/21/2022 02/08/2022 Cash 0.00 0.2710060 0.0542010 0.0260160 0.1907890 F
06/25/2021 07/13/2021 Cash 0.00 0.0981900 0.0196380 0.0094260 0.0691260 F
01/22/2021 02/09/2021 Cash 0.00 0.2520510 0.0504110 0.0241960 0.1774440 F
07/10/2020 07/28/2020 Cash 0.00 0.0774100 0.0154820 0.0074310 0.0544970 F
01/17/2020 02/04/2020 Cash 0.00 0.5272680 0.1054540 0.0500000 0.3718140 F
06/21/2019 07/09/2019 Cash 0.00 0.1808630 0.0361730 0.0173620 0.1273280 F
01/18/2019 02/05/2019 Cash 0.00 0.5287960 0.1057590 0.0500000 0.3730370 F
06/22/2018 07/10/2018 Cash 0.00 0.1835440 0.0367090 0.0176200 0.1292150 F
01/19/2018 02/06/2018 Cash 0.00 0.5836720 0.1167350 0.0500000 0.4169370 F
06/23/2017 07/11/2017 Cash 0.00 0.1860910 0.0372190 0.0178640 0.1310080 F
01/13/2017 01/31/2017 Cash 0.00 0.4808570 0.0721280 0.0490470 0.3596820 F
06/17/2016 07/05/2016 Cash 0.00 0.1518860 0.0227830 0.0154920 0.1136110 F
01/15/2016 02/02/2016 Cash 0.00 0.3594140 0.0539120 0.0366600 0.2688420 F
06/19/2015 07/07/2015 Cash 0.00 0.1724610 0.0258690 0.0175910 0.1290010 F
01/16/2015 02/03/2015 Cash 0.00 0.4713700 0.0707050 0.0480790 0.3525860 F
06/20/2014 07/08/2014 Cash 0.00 0.1782680 0.0267410 0.0150000 0.1365270 F
01/17/2014 02/04/2014 Cash 0.00 0.5055140 0.0758270 0.0430000 0.3866870 F
06/21/2013 07/09/2013 Cash 0.00 0.1852930 0.0277940 0.0150000 0.1424990 F
01/18/2013 02/05/2013 Cash 0.00 0.6204870 0.0930730 0.0500000 0.4774140 F
06/22/2012 07/10/2012 Cash 0.00 0.2225840 0.0333880 0.1711960 P

Click here to search Dividends for other DR programs