Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:47:53 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Snam SpA
Ticker Symbol SNMRY
CUSIP Number 78460A106 (Active)
US ISIN US78460A1060
Country Italy
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/01/2024 TBD Cash 0.00 0.3634880 0.0945070 0.2286340 P
01/23/2024 02/08/2024 Cash 0.00 0.2434240 0.0632910 0.0216150 0.1585180 F
06/23/2023 07/05/2023 Cash 0.00 0.3600170 0.0936050 0.0319690 0.2344430 F
01/27/2023 02/08/2023 Cash 0.00 0.2391620 0.0621830 0.0212370 0.1557420 F
06/21/2022 07/13/2022 Cash 0.00 0.3271930 0.0850700 0.0290540 0.2130690 F
01/25/2022 02/10/2022 Cash 0.00 0.2353590 0.0611930 0.0208990 0.1532670 F
06/22/2021 07/08/2021 Cash 0.00 0.3546090 0.0921990 0.0314890 0.2309210 F
01/19/2021 02/04/2021 Cash 0.00 0.2411160 0.0626900 0.0214110 0.1570150 F
06/23/2020 07/09/2020 Cash 0.00 0.3192520 0.0830050 0.0283490 0.2078980 F
01/21/2020 02/06/2020 Cash 0.00 0.2103490 0.0546910 0.0186780 0.1369800 F
06/25/2019 07/11/2019 Cash 0.00 0.3084010 0.0801840 0.0273860 0.2008310 F
01/22/2019 02/07/2019 Cash 0.00 0.2055070 0.0534320 0.0182490 0.1338260 F
06/19/2018 07/13/2018 Cash 0.00 0.3026130 0.0786790 0.0268720 0.1970620 F
01/23/2018 02/08/2018 Cash 0.00 0.2127760 0.0553220 0.0188940 0.1385600 F
05/23/2017 06/08/2017 Cash 0.00 0.4708620 0.1224250 0.0418120 0.3066250 F
12/05/2016 12/12/2016 Rights P
05/24/2016 06/09/2016 Cash 0.00 0.5574500 0.1391400 0.0500000 0.3683100 F
05/19/2015 06/04/2015 Cash 0.00 0.5538000 0.0994140 0.0500000 0.4043860 F
05/21/2014 06/09/2014 Cash 0.00 0.4081800 0.0816360 0.0330000 0.2935440 F
10/23/2013 11/08/2013 Cash 0.00 0.2754800 0.0550960 0.0200000 0.2003840 F
05/22/2013 TBD Cash P

Click here to search Dividends for other DR programs