Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:59:43 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Santen Pharmaceutical Co. Ltd.
Ticker Symbol SNPHY
CUSIP Number 80287P100 (Active)
US ISIN US80287P1003
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 0.1076230 Multiple 0.0075000 0.0129140 Multiple F
03/31/2023 07/13/2023 Cash 0.00 0.1105660 Multiple 0.0075000 0.0132670 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.1149410 Multiple 0.0075000 0.0137920 Multiple F
03/30/2022 07/12/2022 Cash 0.00 0.1180890 Multiple 0.0072000 0.0141700 Multiple F
09/29/2021 12/15/2021 Cash 0.00 0.1414320 Multiple 0.0075000 0.0169710 Multiple F
03/30/2021 07/13/2021 Cash 0.00 0.1262150 Multiple 0.0075000 0.0151450 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.1342630 Multiple 0.0075000 0.0161110 Multiple F
03/30/2020 07/10/2020 Cash 0.00 0.1303720 Multiple 0.0075000 0.0156440 Multiple F
09/27/2019 12/16/2019 Cash 0.00 0.1185800 Multiple 0.0072000 0.0142290 Multiple F
03/29/2019 07/11/2019 Cash 0.00 0.1205500 Multiple 0.0073000 0.0144660 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.1144530 Multiple 0.0070000 0.0137340 Multiple F
03/29/2018 07/12/2018 Cash 0.00 0.1177730 Multiple 0.0072000 0.0141320 Multiple F
09/29/2017 12/15/2017 Cash 0.00 0.1156670 Multiple 0.0070000 0.0138800 Multiple F
03/30/2017 07/11/2017 Cash 0.00 0.1164600 Multiple 0.0071000 0.0139750 Multiple F
09/29/2016 12/15/2016 Cash 0.00 0.1143320 Multiple 0.0070000 0.0137190 Multiple F
03/30/2016 07/12/2016 Cash 0.00 0.1275310 Multiple 0.0075000 0.0153030 Multiple F
09/29/2015 12/15/2015 Cash 0.00 0.0975050 Multiple 0.0059000 0.0117000 Multiple F
03/30/2015 07/10/2015 Cash 0.00 0.2422280 Multiple 0.0075000 0.0290670 Multiple F
03/31/2015 04/01/2015 Stock P
09/29/2014 12/15/2014 Cash 0.00 0.2105260 Multiple 0.0075000 0.0252630 Multiple F
03/28/2014 07/11/2014 Cash 0.00 0.2455070 Multiple 0.0075000 0.0230000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.2438540 Multiple 0.0075000 0.0230000 Multiple F
03/28/2013 07/11/2013 Cash 0.00 0.2548670 Multiple 0.0075000 0.0250000 Multiple F

Click here to search Dividends for other DR programs