Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:58:13 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Seiko Epson Corp.
Ticker Symbol SEKEY
CUSIP Number 81603X108 (Active)
US ISIN US81603X1081
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 0.1247310 Multiple 0.0093750 0.0140000 Multiple F
03/31/2023 07/13/2023 Cash 0.00 0.1421080 Multiple 0.0093750 0.0160000 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.1117350 Multiple 0.0091270 0.0140000 Multiple F
03/30/2022 07/14/2022 Cash 0.00 0.1132700 Multiple 0.0092520 0.0140000 Multiple F
09/29/2021 12/15/2021 Cash 0.00 0.1374640 Multiple 0.0093750 0.0160000 Multiple F
03/30/2021 07/13/2021 Cash 0.00 0.1402010 Multiple 0.0093750 0.0160000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.1488560 Multiple 0.0093750 0.0160000 Multiple F
03/30/2020 07/13/2020 Cash 0.00 0.1445340 Multiple 0.0093750 0.0160000 Multiple F
09/27/2019 12/13/2019 Cash 0.00 0.1414760 Multiple 0.0093750 0.0160000 Multiple F
03/29/2019 07/12/2019 Cash 0.00 0.1438180 Multiple 0.0093750 0.0160000 Multiple F
09/28/2018 12/14/2018 Cash 0.00 0.1367140 Multiple 0.0093750 0.0160000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.1450100 Multiple 0.0093750 0.0160000 Multiple F
09/29/2017 12/15/2017 Cash 0.00 0.1337450 Multiple 0.0075000 0.0160000 Multiple F
03/30/2017 07/14/2017 Cash 0.00 0.1335880 Multiple 0.0075000 0.0160000 Multiple F
09/29/2016 12/14/2016 Cash 0.00 0.1329940 Multiple 0.0075000 0.0160000 Multiple F
03/30/2016 07/13/2016 Cash 0.00 0.1459580 Multiple 0.0075000 0.0160000 Multiple F
09/29/2015 12/18/2015 Cash 0.00 0.1219840 Multiple 0.0075000 0.0140000 Multiple F
03/30/2015 07/13/2015 Cash 0.00 0.3228170 Multiple 0.0075000 0.0380000 Multiple F
03/30/2015 04/08/2015 Stock 100.00 0.0000000 F
09/29/2014 12/19/2014 Cash 0.00 0.1440590 Multiple 0.0075000 0.0100000 Multiple F
03/28/2014 07/09/2014 Cash 0.00 0.1814720 Multiple 0.0075000 0.0080000 Multiple F
09/27/2013 12/20/2013 Cash 0.00 0.0635360 Multiple 0.0012000 0.0100000 Multiple F
03/28/2013 07/10/2013 Cash 0.00 0.0358420 Multiple 0.0012000 0.0050000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 0.0789720 Multiple 0.0012000 0.0100000 Multiple F
03/29/2012 07/05/2012 Cash 0.00 0.0811350 Multiple 0.0040000 0.0100000 Multiple F
09/29/2011 12/16/2011 Cash 0.00 0.0839550 Multiple 0.0012000 0.0100000 Multiple F
03/30/2011 07/06/2011 Cash 0.00 0.0623720 Multiple 0.0005000 0.0100000 Multiple F
09/29/2010 12/21/2010 Cash 0.00 0.0596850 Multiple 0.0012000 0.0100000 Multiple F
03/30/2010 07/08/2010 Cash 0.00 0.0553880 Multiple 0.0005000 0.0050000 Multiple F

Click here to search Dividends for other DR programs