Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:25:16 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Shandong Weigao Group Medical Polymer Co Ltd
Ticker Symbol SHWGY
CUSIP Number 81941W101 (Active)
US ISIN US81941W1018
Country China-Test
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 4 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
10/27/2023 12/08/2023 Cash 0.00 0.0410090 0.0041010 0.0082000 0.0287080 F
06/15/2023 07/28/2023 Cash 0.00 0.0444780 0.0044480 0.0088000 0.0312300 F
10/04/2022 11/28/2022 Cash 0.00 0.0489750 0.0048970 0.0052890 0.0387890 F
06/09/2022 08/01/2022 Cash 0.00 0.0387260 0.0038730 0.0041820 0.0306710 F
09/29/2021 11/22/2021 Cash 0.00 0.0477820 0.0047780 0.0051600 0.0378440 F
05/27/2021 07/20/2021 Cash 0.00 0.0422220 0.0042220 0.0045600 0.0334400 F
10/16/2020 12/07/2020 Cash 0.00 0.0366350 0.0036630 0.0039560 0.0290160 F
10/15/2020 12/07/2020 Cash 0.00 0.0359840 0.0316660 P
07/27/2020 09/15/2020 Cash 0.00 0.0349170 0.0034920 0.0037710 0.0276540 F
11/21/2019 01/07/2020 Cash 0.00 0.0339020 0.0033900 0.0036610 0.0268510 F
07/05/2019 08/30/2019 Cash 0.00 0.0300910 0.0030090 0.0032490 0.0238330 F
12/11/2018 02/04/2019 Cash 0.00 0.0280420 0.0028040 0.0030280 0.0222100 F
06/21/2018 08/13/2018 Cash 0.00 0.0285390 0.0028540 0.0030820 0.0226030 F
10/26/2017 12/26/2017 Cash 0.00 0.0260750 0.0026080 0.0028160 0.0206510 F
06/15/2017 08/07/2017 Cash 0.00 0.0270460 0.0027050 0.0029200 0.0214210 F
11/17/2016 01/13/2017 Cash 0.00 0.0241350 0.0024140 0.0026060 0.0191150 F
06/16/2016 08/15/2016 Cash 0.00 0.0221670 0.0022170 0.0023940 0.0175560 F
10/23/2015 12/28/2015 Cash 0.00 0.0246090 0.0024610 0.0026570 0.0194910 F
06/17/2015 08/17/2015 Cash 0.00 0.0227020 0.0022710 0.0024510 0.0179800 F
11/20/2014 01/14/2015 Cash 0.00 0.0201060 0.0020100 0.0021710 0.0159250 F
06/05/2014 07/28/2014 Cash 0.00 0.0201280 0.0020130 0.0030000 0.0151150 F
11/19/2013 01/07/2014 Cash 0.00 0.0190860 0.0019080 0.0030000 0.0141780 F
06/06/2013 07/22/2013 Cash 0.00 0.0211460 0.0021150 0.0030000 0.0160310 F
10/16/2012 11/26/2012 Cash 0.00 0.0207970 0.0020800 0.0030000 0.0157170 F
05/24/2012 07/02/2012 Cash 0.00 0.0190220 0.0019020 0.0030000 0.0141200 F

Click here to search Dividends for other DR programs