Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:10:55 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sharp Corporation
Ticker Symbol SHCAY
CUSIP Number 819882309 (Active)
US ISIN US8198823093
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 4
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
03/31/2023 TBD Cash 0.00 0.0000000 P
09/30/2022 TBD Cash 0.00 0.0000000 P
03/30/2022 06/23/2022 Cash 0.00 0.0743660 Multiple 0.0060740 0.0148000 Multiple F
09/29/2021 TBD Cash 0.00 0.0000000 P
03/30/2021 06/21/2021 Cash 0.00 0.0684860 Multiple 0.0055930 0.0136000 Multiple F
09/29/2020 TBD Cash 0.00 0.0000000 P
06/29/2020 TBD Cash 0.00 0.0000000 P
03/30/2020 06/29/2020 Cash 0.00 0.0418680 Multiple 0.0034190 0.0083000 Multiple F
12/30/2019 TBD Cash 0.00 0.0000000 P
09/30/2019 TBD Cash 0.00 0.0000000 P
06/28/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 06/19/2019 Cash 0.00 0.0461760 Multiple 0.0037710 0.0092000 Multiple F
12/28/2018 TBD Cash 0.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P
03/29/2018 06/13/2018 Cash 0.00 0.0229230 Multiple 0.0018720 0.0045000 Multiple F

Click here to search Dividends for other DR programs