Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:14:16 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Shin-Etsu Chemical Co., Ltd
Ticker Symbol SHECY
CUSIP Number 824551105 (Active)
US ISIN US8245511055
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/06/2023 Cash 0.00 0.1694680 Multiple 0.0093750 0.0180000 Multiple F
03/31/2023 07/17/2023 Cash 0.00 0.4759560 Multiple 0.0093750 0.0500000 Multiple F
03/31/2023 04/04/2023 Stock P
09/30/2022 12/06/2022 Cash 0.00 0.3970520 Multiple 0.0093750 0.0474590 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.4590390 Multiple 0.0093750 0.0500000 Multiple F
09/29/2021 12/06/2021 Cash 0.00 0.3294290 Multiple 0.0093750 0.0393760 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.3151130 Multiple 0.0093750 0.0376650 Multiple F
09/29/2020 12/04/2020 Cash 0.00 0.2644230 Multiple 0.0093750 0.0316060 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.2552790 Multiple 0.0093750 0.0305130 Multiple F
09/27/2019 12/04/2019 Cash 0.00 0.2530940 Multiple 0.0093750 0.0302520 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.2321780 Multiple 0.0093750 0.0277520 Multiple F
09/28/2018 12/04/2018 Cash 0.00 0.2221430 Multiple 0.0093750 0.0265520 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.1692680 Multiple 0.0093750 0.0180000 Multiple F
09/29/2017 12/04/2017 Cash 0.00 0.1450020 Multiple 0.0075000 0.0160000 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.1335310 Multiple 0.0075000 0.0160000 Multiple F
09/29/2016 12/02/2016 Cash 0.00 0.1357040 Multiple 0.0075000 0.0160000 Multiple F
03/30/2016 07/18/2016 Cash 0.00 0.1331610 Multiple 0.0075000 0.0160000 Multiple F
09/29/2015 12/03/2015 Cash 0.00 0.1118720 Multiple 0.0075000 0.0140000 Multiple F
03/30/2015 07/16/2015 Cash 0.00 0.1019550 Multiple 0.0075000 0.0140000 Multiple F
09/29/2014 12/03/2014 Cash 0.00 0.1062400 Multiple 0.0075000 0.0100000 Multiple F
03/28/2014 07/17/2014 Cash 0.00 0.1232800 Multiple 0.0075000 0.0100000 Multiple F
09/27/2013 12/04/2013 Cash 0.00 0.1247210 Multiple 0.0075000 0.0100000 Multiple F
03/28/2013 07/16/2013 Cash 0.00 0.1261230 Multiple 0.0075000 0.0100000 Multiple F
09/27/2012 12/04/2012 Cash 0.00 0.1538950 Multiple 0.0075000 0.0120000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 0.1570840 Multiple 0.0075000 0.0140000 Multiple F
09/29/2011 12/05/2011 Cash 0.00 0.1623600 Multiple 0.0035000 0.0120000 Multiple F
07/29/2011 08/03/2011 Stock 300.00 0.0000000 F
03/30/2011 07/15/2011 Cash 0.00 0.6217660 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/02/2010 Cash 0.00 0.6001240 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/19/2010 Cash 0.00 0.5640150 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/04/2009 Cash 0.00 0.5601110 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/14/2009 Cash 0.00 0.5238070 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs