Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:42:15 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Singapore Post
Ticker Symbol SPSTY
CUSIP Number 82929N105 (Active)
US ISIN US82929N1054
Country Singapore
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 20 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
11/15/2023 12/15/2023 Cash 0.00 0.0268850 0.0032260 0.0236590 F
07/26/2023 08/25/2023 Cash 0.00 0.0592410 0.0071080 0.0521330 F
11/16/2022 12/15/2022 Cash 0.00 0.0262710 0.0031520 0.0231190 F
07/29/2022 08/31/2022 Cash 0.00 0.1883920 0.0226070 0.1657850 F
11/16/2021 12/15/2021 Cash 0.00 0.0729870 0.0087580 0.0642290 F
07/23/2021 08/26/2021 Cash 0.00 0.0882410 0.0105880 0.0776530 F
11/18/2020 12/17/2020 Cash 0.00 0.0745710 0.0089480 0.0656230 F
07/24/2020 08/27/2020 Cash 0.00 0.1745320 0.0209430 0.1535890 F
02/18/2020 03/16/2020 Cash 0.00 0.0715150 0.0085810 0.0629340 F
11/15/2019 12/16/2019 Cash 0.00 0.0731420 0.0087770 0.0643650 F
08/16/2019 09/16/2019 Cash 0.00 0.0719780 0.0086370 0.0633410 F
07/24/2019 08/22/2019 Cash 0.00 0.2890380 0.0346840 0.2543540 F
02/14/2019 03/15/2019 Cash 0.00 0.0739480 0.0088730 0.0650750 F
11/16/2018 12/17/2018 Cash 0.00 0.0729070 0.0087480 0.0641590 F
08/16/2018 09/17/2018 Cash 0.00 0.0729020 0.0087480 0.0641540 F
07/17/2018 08/15/2018 Cash 0.00 0.2934700 0.0352160 0.2582540 F
02/12/2018 03/15/2018 Cash 0.00 0.0754260 0.0090510 0.0663750 F
11/27/2017 12/26/2017 Cash 0.00 0.0738870 0.0088660 0.0650210 F
08/17/2017 09/15/2017 Cash 0.00 0.0735070 0.0088200 0.0646870 F
07/26/2017 08/25/2017 Cash 0.00 0.0732650 0.0087910 0.0644740 F
02/23/2017 03/24/2017 Cash 0.00 0.0703920 0.0084470 0.0619450 F
11/17/2016 12/15/2016 Cash 0.00 0.1398500 0.0167820 0.1230680 F
08/17/2016 09/15/2016 Cash 0.00 0.2196350 0.0263560 0.1932790 F
07/20/2016 08/18/2016 Cash 0.00 0.3722730 0.0446720 0.3276010 F
02/19/2016 03/21/2016 Cash P
11/16/2015 12/14/2015 Cash 0.00 0.2122990 0.0254750 0.1868240 F
08/12/2015 09/11/2015 Cash 0.00 0.2133710 0.0256040 0.1877670 F
07/14/2015 08/10/2015 Cash 0.00 0.4728990 0.0500000 0.4228990 F
02/17/2015 03/23/2015 Cash 0.00 0.1810670 0.0217280 0.1593390 F
11/19/2014 12/15/2014 Cash 0.00 0.1916590 0.0229990 0.1686600 F
08/19/2014 09/15/2014 Cash 0.00 0.2001280 0.0240150 0.1761130 F
07/09/2014 08/04/2014 Cash 0.00 0.4020580 0.0400000 0.3620580 F
02/18/2014 03/17/2014 Cash 0.00 0.1972690 0.0180000 0.1792690 F
11/14/2013 12/16/2013 Cash 0.00 0.1990440 0.0180000 0.1810440 F
08/20/2013 09/16/2013 Cash 0.00 0.1958020 0.0180000 0.1778020 F
07/03/2013 07/30/2013 Cash 0.00 0.3960080 0.0380000 0.3580080 F
02/12/2013 03/15/2013 Cash 0.00 0.2019050 0.1819050 P

Click here to search Dividends for other DR programs