Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:51:01 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Singapore Telecommunications Limited
Ticker Symbol SGAPY
CUSIP Number 82929R304 (Active)
US ISIN US82929R3049
Country Singapore
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
08/02/2024 08/27/2024 Cash 0.00 0.5849250 0.5649250 P
11/20/2023 12/15/2023 Cash 0.00 0.3869620 0.0200000 0.3669620 F
08/03/2023 08/24/2023 Cash 0.00 0.5738660 0.0200000 0.5538660 F
11/21/2022 12/16/2022 Cash 0.00 0.5239850 0.0200000 0.5039850 F
08/03/2022 08/25/2022 Cash 0.00 0.3463950 0.0200000 0.3263950 F
12/17/2021 01/18/2022 Cash 0.00 0.3313690 0.0200000 0.3113690 F
08/04/2021 08/25/2021 Cash 0.00 0.1761200 0.0200000 0.1561200 F
11/27/2020 01/25/2021 Cash 0.00 0.3831120 0.0200000 0.3631120 F
08/04/2020 08/25/2020 Cash 0.00 0.3983040 0.0200000 0.3783040 F
12/19/2019 01/17/2020 Cash 0.00 0.5032560 0.0200000 0.4832560 F
07/29/2019 08/22/2019 Cash 0.00 0.7685120 0.0200000 0.7485120 F
12/18/2018 01/17/2019 Cash 0.00 0.5020300 0.0200000 0.4820300 F
07/27/2018 08/20/2018 Cash 0.00 0.7771070 0.0200000 0.7571070 F
12/19/2017 01/18/2018 Cash 0.00 0.7346320 0.0200000 0.7146320 F
08/02/2017 09/07/2017 Cash 0.00 0.7835380 0.0200000 0.7635380 F
12/20/2016 01/18/2017 Cash 0.00 0.4719920 0.0200000 0.4519920 F
08/12/2016 08/24/2016 Cash 0.00 0.7949470 0.0200000 0.7749470 F
12/22/2015 01/21/2016 Cash 0.00 0.4731420 0.0200000 0.4531420 F
07/31/2015 08/26/2015 Cash 0.00 0.7601050 0.0200000 0.7401050 F
12/22/2014 01/22/2015 Cash 0.00 0.5104720 0.0200000 0.4904720 F
08/11/2014 08/29/2014 Cash 0.00 0.8001280 0.0200000 0.7801280 F
12/20/2013 01/22/2014 Cash 0.00 0.5337930 0.0200000 0.5137930 F
08/06/2013 08/30/2013 Cash 0.00 0.7802130 0.0200000 0.7602130 F
12/26/2012 01/25/2013 Cash 0.00 0.5552380 0.0200000 0.5352380 F
08/10/2012 08/31/2012 Cash 0.00 0.7191940 0.0200000 0.6991940 F
12/21/2011 01/20/2012 Cash 0.00 0.5252180 0.0200000 0.5052180 F
08/09/2011 09/02/2011 Cash 0.00 1.5703770 0.0200000 1.5503770 F
12/22/2010 01/21/2011 Cash 0.00 0.5270900 0.0200000 0.5070900 F
08/10/2010 09/03/2010 Cash 0.00 0.5892310 0.0200000 0.5692310 F
12/21/2009 01/22/2010 Cash 0.00 0.4455623 0.0200000 0.4255623 F
08/06/2009 09/03/2009 Cash 0.00 0.4771124 0.0200000 0.4571124 F
12/22/2008 01/26/2009 Cash 0.00 0.3709100 0.0200000 0.3509100 F
08/07/2008 09/10/2008 Cash 0.00 0.4807022 0.0200000 0.4607022 F
12/18/2007 01/22/2008 Cash 0.00 0.3905705 0.0200000 0.3705705 F
08/09/2007 09/10/2007 Cash 0.00 1.0481493 0.0200000 1.0281493 F
12/20/2006 01/22/2007 Cash 0.00 0.2972728 0.0594546 0.0197000 0.2181182 F

Click here to search Dividends for other DR programs