Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:33:52 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Singapore Exchange Ltd
Ticker Symbol SPXCY
CUSIP Number 82929W105 (Active)
US ISIN US82929W1053
Country Singapore
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 15 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/06/2024 05/28/2024 Cash 0.00 0.9401260 0.0500000 0.8901260 F
02/13/2024 03/06/2024 Cash 0.00 0.9467580 0.0500000 0.8967580 F
11/06/2023 11/24/2023 Cash 0.00 0.9385350 0.0500000 0.8885350 F
10/13/2023 11/03/2023 Cash 0.00 0.9277450 0.0500000 0.8777450 F
05/08/2023 05/30/2023 Cash 0.00 0.8959190 0.0500000 0.8459190 F
02/21/2023 03/10/2023 Cash 0.00 0.8906700 0.0500000 0.8406700 F
11/07/2022 11/25/2022 Cash 0.00 0.8604000 0.0500000 0.8104000 F
10/14/2022 11/04/2022 Cash 0.00 0.8404530 0.0500000 0.7904530 F
05/09/2022 06/01/2022 Cash 0.00 0.8658070 0.0500000 0.8158070 F
02/17/2022 03/08/2022 Cash 0.00 0.8921200 0.0500000 0.8421200 F
11/08/2021 11/29/2021 Cash 0.00 0.8873440 0.0500000 0.8373440 F
10/14/2021 11/05/2021 Cash 0.00 0.8892840 0.0500000 0.8392840 F
05/10/2021 05/28/2021 Cash 0.00 0.9001500 0.0500000 0.8501500 F
02/04/2021 02/23/2021 Cash 0.00 0.8999480 0.0500000 0.8499480 F
11/02/2020 11/23/2020 Cash 0.00 0.8895870 0.0500000 0.8395870 F
10/01/2020 10/26/2020 Cash 0.00 0.8861970 0.0500000 0.8361970 F
05/04/2020 05/28/2020 Cash 0.00 0.7933030 0.0500000 0.7433030 F
02/03/2020 02/25/2020 Cash 0.00 0.8093930 0.0500000 0.7593930 F
11/07/2019 11/26/2019 Cash 0.00 0.8258940 0.0500000 0.7758940 F
10/10/2019 11/04/2019 Cash 0.00 0.8242720 0.0500000 0.7742720 F
05/06/2019 05/28/2019 Cash 0.00 0.8208140 0.0500000 0.7708140 F
02/04/2019 02/27/2019 Cash 0.00 0.8287840 0.0500000 0.7787840 F
11/01/2018 11/20/2018 Cash 0.00 0.8177710 0.0500000 0.7677710 F
09/27/2018 10/22/2018 Cash 0.00 1.6292060 0.0500000 1.5792060 F
05/03/2018 05/23/2018 Cash 0.00 0.5593250 0.0500000 0.5093250 F
02/01/2018 02/20/2018 Cash 0.00 0.5682330 0.0500000 0.5182330 F
11/06/2017 11/24/2017 Cash 0.00 0.5513610 0.0500000 0.5013610 F
09/28/2017 10/23/2017 Cash 0.00 1.4282360 0.0500000 1.3782360 F
05/02/2017 05/23/2017 Cash 0.00 0.5333860 0.0500000 0.4833860 F
01/30/2017 02/21/2017 Cash 0.00 0.5309880 0.0500000 0.4809880 F
10/31/2016 11/18/2016 Cash 0.00 0.5419580 0.0500000 0.4919580 F
09/29/2016 10/24/2016 Cash 0.00 1.4212310 0.0500000 1.3712310 F
09/29/2016 10/24/2016 Cash 0.00 1.4554410 1.4054410 P
05/02/2016 05/16/2016 Cash 0.00 0.5514170 0.0500000 0.5014170 F
02/01/2016 02/16/2016 Cash 0.00 0.5371950 0.0500000 0.4871950 F
11/02/2015 11/20/2015 Cash 0.00 0.5282840 0.0500000 0.4782840 F
10/01/2015 11/06/2015 Cash 0.00 1.7206150 0.0500000 1.6706150 F
05/04/2015 05/29/2015 Cash 0.00 0.4506390 0.0440000 0.4066390 F
02/02/2015 TBD Cash 0.00 0.4483290 0.4043290 P
04/29/2013 TBD Cash 0.00 0.4851850 0.4371850 P
02/04/2013 TBD Cash 0.00 0.4888340 0.4408340 P
10/29/2012 TBD Cash 0.00 0.4928900 0.4448900 P
09/27/2012 TBD Cash 0.00 1.8086670 1.7586670 P

Click here to search Dividends for other DR programs