Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:25:05 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Steel Authority of India Limited (SAIL)
Ticker Symbol SAUD LI
CUSIP Number 858055205 (Active)
US ISIN US8580552052
Country India
Security Type GDR - Reg S
Listing Exchange LSE
Ratio (ORD:DR) 3 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
02/23/2024 TBD Cash 0.00 0.0361430 0.0289430 P
09/20/2023 02/13/2024 Cash 0.00 0.0180590 0.0018780 0.0036000 0.0125810 F
03/27/2023 04/25/2023 Cash 0.00 0.0365730 0.0038040 0.0073000 0.0254690 F
07/29/2022 11/22/2022 Cash 0.00 0.0829320 0.0086250 0.0165000 0.0578070 F
03/29/2022 07/07/2022 Cash 0.00 0.0960020 0.0099840 0.0192000 0.0668180 F
11/12/2021 07/21/2022 Cash 0.00 0.1536030 0.0159750 0.0200000 0.1176280 F
09/21/2021 07/01/2022 Cash 0.00 0.0691210 0.0071890 0.0138000 0.0481320 F
02/12/2021 07/13/2022 Cash 0.00 0.0377700 0.0039300 0.0075000 0.0263400 F
08/23/2019 11/13/2019 Cash 0.00 0.0211980 0.0042000 0.0169980 F
08/24/2015 10/28/2015 Cash 0.00 0.0115200 0.0023000 0.0092200 F
05/11/2015 05/12/2015 Stock 400.00 0.0000000 P
03/02/2015 03/20/2015 Cash 0.00 0.4183260 0.0200000 0.3983260 F
03/03/2014 03/20/2014 Cash 0.00 0.4954210 0.0200000 0.4754210 F
08/12/2013 10/24/2013 Cash 0.00 0.0972440 0.0194000 0.0778440 F
02/22/2013 03/19/2013 Cash 0.00 0.4411760 0.0200000 0.4211760 F
08/10/2012 10/29/2012 Cash 0.00 0.2228410 0.0200000 0.2028410 F
02/21/2012 03/14/2012 Cash 0.00 0.3557310 0.0200000 0.3357310 F
08/15/2011 10/21/2011 Cash 0.00 0.3663740 0.0200000 0.3463740 F
01/24/2011 02/07/2011 Cash 0.00 0.3913040 0.0200000 0.3713040 F
08/09/2010 10/20/2010 Cash 0.00 0.5729040 0.0200000 0.5529040 F
02/05/2010 02/23/2010 Cash 0.00 0.5188067 0.0200000 0.4988067 F
08/06/2009 10/06/2009 Cash 0.00 0.4054054 0.0200000 0.3854054 F
02/05/2009 02/26/2009 Cash 0.00 0.3908598 0.0200000 0.3708598 F
08/01/2008 10/03/2008 Cash 0.00 0.5830274 0.0200000 0.5630274 F
02/01/2008 02/26/2008 Cash 0.00 0.7144647 0.0200000 0.6944647 F
08/09/2007 10/17/2007 Cash 0.00 0.5689001 0.0200000 0.5489001 F
02/02/2007 02/27/2007 Cash 0.00 0.5405405 0.0200000 0.5205405 F
08/11/2006 10/17/2006 Cash 0.00 0.2456331 0.0197000 0.2259331 F
02/02/2006 03/14/2006 Cash 0.00 0.4186202 0.0200000 0.3986202 F
08/16/2005 11/14/2005 Cash 0.00 0.5931458 0.0200000 0.5731458 F
02/04/2005 03/11/2005 Cash 0.00 0.5142857 0.0200000 0.4942857 F
08/26/1998 11/20/1998 Cash 0.00 0.0353107 0.0050000 0.0303107 F
08/28/1997 11/06/1997 Cash 0.00 0.1032631 0.0100000 0.0932631 F
08/26/1996 11/04/1996 Cash 0.00 0.0136535 0.0013654 0.0020000 0.0102881 F

Click here to search Dividends for other DR programs