Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:48:17 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sumitomo Chemical Co., Ltd
Ticker Symbol SOMMY
CUSIP Number 865612105 (Active)
US ISIN US8656121055
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/18/2024 Cash 0.00 0.0960700 Multiple 0.0078470 0.0114830 Multiple F
09/29/2023 12/19/2023 Cash 0.00 0.2046700 Multiple 0.0093750 0.0244640 Multiple F
03/31/2023 06/16/2023 Cash 0.00 0.2162030 Multiple 0.0093750 0.0258420 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.4476270 Multiple 0.0093750 0.0500000 Multiple F
03/30/2022 06/17/2022 Cash 0.00 0.5393160 Multiple 0.0093750 0.0500000 Multiple F
09/29/2021 12/17/2021 Cash 0.00 0.4424970 Multiple 0.0093750 0.0500000 Multiple F
03/30/2021 06/17/2021 Cash 0.00 0.4107070 Multiple 0.0093750 0.0490910 Multiple F
09/29/2020 12/16/2020 Cash 0.00 0.2864420 Multiple 0.0093750 0.0342380 Multiple F
03/30/2020 06/24/2020 Cash 0.00 0.2783180 Multiple 0.0093750 0.0332670 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.5067580 Multiple 0.0093750 0.0500000 Multiple F
03/29/2019 06/17/2019 Cash 0.00 0.5077360 Multiple 0.0093750 0.0500000 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.4843120 Multiple 0.0093750 0.0500000 Multiple F
03/29/2018 06/19/2018 Cash 0.00 0.5468810 Multiple 0.0093750 0.0500000 Multiple F
09/29/2017 12/19/2017 Cash 0.00 0.4432150 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 06/19/2017 Cash 0.00 0.3166730 Multiple 0.0075000 0.0378510 Multiple F
09/29/2016 12/19/2016 Cash 0.00 0.3077350 Multiple 0.0075000 0.0367830 Multiple F
03/30/2016 06/15/2016 Cash 0.00 0.2749240 Multiple 0.0075000 0.0328610 Multiple F
09/29/2015 12/22/2015 Cash 0.00 0.3240360 Multiple 0.0075000 0.0387310 Multiple F
03/30/2015 06/26/2015 Cash 0.00 0.1204480 Multiple 0.0075000 0.0100000 Multiple F
09/29/2014 12/23/2014 Cash 0.00 0.2518480 Multiple 0.0075000 0.0200000 Multiple F
03/28/2014 06/18/2014 Cash 0.00 0.1464580 Multiple 0.0075000 0.0100000 Multiple F
09/27/2013 12/17/2013 Cash 0.00 0.2917200 Multiple 0.0075000 0.0260000 Multiple F
03/28/2013 TBD Cash 0.00 0.0000000 P
09/27/2012 TBD Cash P
03/29/2012 06/18/2012 Cash 0.00 0.1930120 Multiple 0.0160000 Multiple F
09/29/2011 12/19/2011 Cash 0.00 0.3850550 Multiple 0.0035000 0.0340000 Multiple F
03/30/2011 06/17/2011 Cash 0.00 0.3713140 Multiple 0.0035000 0.0320000 Multiple F
09/29/2010 12/15/2010 Cash 0.00 0.1779630 Multiple 0.0035000 0.0150000 Multiple F

Click here to search Dividends for other DR programs