Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:54:50 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sumitomo Corporation
Ticker Symbol SSUMY
CUSIP Number 865613103 (Active)
US ISIN US8656131039
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 07/01/2024 Cash 0.00 0.3916770 Multiple 0.0075000 0.0200000 Multiple F
09/29/2023 12/08/2023 Cash 0.00 0.4214430 Multiple 0.0075000 0.0200000 Multiple F
03/31/2023 07/03/2023 Cash 0.00 0.4003620 Multiple 0.0075000 0.0200000 Multiple F
09/30/2022 12/08/2022 Cash 0.00 0.4231670 Multiple 0.0075000 0.0200000 Multiple F
03/30/2022 07/05/2022 Cash 0.00 0.4795270 Multiple 0.0075000 0.0200000 Multiple F
09/29/2021 12/08/2021 Cash 0.00 0.3975960 Multiple 0.0075000 0.0200000 Multiple F
03/30/2021 06/28/2021 Cash 0.00 0.3172300 Multiple 0.0075000 0.0200000 Multiple F
09/29/2020 12/08/2020 Cash 0.00 0.3346720 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 06/29/2020 Cash 0.00 0.3270720 Multiple 0.0075000 0.0200000 Multiple F
09/30/2019 12/09/2019 Cash 0.00 0.4118610 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 07/01/2019 Cash 0.00 0.3534220 Multiple 0.0075000 0.0200000 Multiple F
09/28/2018 12/10/2018 Cash 0.00 0.3253310 Multiple 0.0075000 0.0200000 Multiple F
03/29/2018 07/02/2018 Cash 0.00 0.3094000 Multiple 0.0075000 0.0200000 Multiple F
09/29/2017 12/08/2017 Cash 0.00 0.2491990 Multiple 0.0075000 0.0200000 Multiple F
03/30/2017 07/03/2017 Cash 0.00 0.2237530 Multiple 0.0075000 0.0200000 Multiple F
09/29/2016 12/08/2016 Cash 0.00 0.2181120 Multiple 0.0075000 0.0200000 Multiple F
03/30/2016 07/05/2016 Cash 0.00 0.2454830 Multiple 0.0075000 0.0200000 Multiple F
09/29/2015 12/08/2015 Cash 0.00 0.2029550 Multiple 0.0075000 0.0200000 Multiple F
03/30/2015 07/01/2015 Cash 0.00 0.2010770 Multiple 0.0075000 0.0200000 Multiple F
09/29/2014 12/09/2014 Cash 0.00 0.2095550 Multiple 0.0075000 0.0200000 Multiple F
03/28/2014 06/30/2014 Cash 0.00 0.2350170 Multiple 0.0075000 0.0200000 Multiple F
09/27/2013 12/09/2013 Cash 0.00 0.2230190 Multiple 0.0075000 0.0200000 Multiple F
03/28/2013 07/01/2013 Cash 0.00 0.2130460 Multiple 0.0075000 0.0200000 Multiple F
09/28/2012 12/10/2012 Cash 0.00 0.3031030 Multiple 0.0075000 0.0200000 Multiple F
03/30/2012 07/02/2012 Cash 0.00 0.3228810 Multiple 0.0075000 0.0200000 Multiple F
09/29/2011 12/08/2011 Cash 0.00 0.3085860 Multiple 0.0035000 0.0200000 Multiple F
03/30/2011 07/05/2011 Cash 0.00 0.2470050 Multiple 0.0029000 0.0200000 Multiple F
09/29/2010 12/08/2010 Cash 0.00 0.1897750 Multiple 0.0022000 0.0200000 Multiple F
03/30/2010 06/30/2010 Cash 0.00 0.1658550 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/10/2009 Cash 0.00 0.0997672 Multiple 0.0011000 0.0199000 Multiple F
03/30/2009 06/30/2009 Cash 0.00 0.1568709 Multiple 0.0018000 0.0200000 Multiple F
09/29/2008 12/09/2008 Cash 0.00 0.1989112 Multiple 0.0035000 0.0200000 Multiple F
03/28/2008 07/01/2008 Cash 0.00 0.1848770 Multiple 0.0022000 0.0200000 Multiple F
09/28/2007 12/10/2007 Cash 0.00 0.1621913 Multiple 0.0035000 0.0200000 Multiple F
03/30/2007 07/03/2007 Cash 0.00 0.1459498 0.0102165 0.0200000 0.1157333 F
09/29/2006 12/11/2006 Cash 0.00 0.1295448 0.0090681 0.0170000 0.1034767 F
03/30/2006 07/06/2006 Cash 0.00 0.1200995 0.0084070 0.0130000 0.0986925 F
09/29/2005 12/08/2005 Cash 0.00 0.0909391 0.0063657 0.0110000 0.0735734 F
03/30/2005 07/08/2005 Cash 0.00 0.0629609 0.0044073 0.0100000 0.0485536 F
09/29/2004 12/27/2004 Cash 0.00 0.0381206 0.0026684 0.0050000 0.0304522 F
03/30/2004 07/07/2004 Cash 0.00 0.0367917 0.0025754 0.0050000 0.0292163 F
09/29/2003 12/16/2003 Cash 0.00 0.0371471 0.0037147 0.0050000 0.0284324 F
07/03/2003 07/10/2003 Cash 0.00 0.0333222 0.0033322 0.0033322 0.0040000 0.0226578 F

Click here to search Dividends for other DR programs