Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:13:58 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sumitomo Electric Industries Ltd
Ticker Symbol SMTOY
CUSIP Number 865617203 (Active)
US ISIN US8656172033
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 0.1684906 Multiple 0.0080000 0.0336981 Multiple F
03/31/2023 07/14/2023 Cash 0.00 0.1725336 Multiple 0.0080000 0.0345067 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.1828910 Multiple 0.0080000 0.0365780 Multiple F
03/30/2022 07/12/2022 Cash 0.00 0.1842557 Multiple 0.0080000 0.0276383 Multiple F
09/29/2021 12/15/2021 Cash 0.00 0.2199990 Multiple 0.0080010 0.0342620 Multiple F
03/30/2021 07/13/2021 Cash 0.00 0.1442850 Multiple 0.0080000 0.0216430 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.1529650 Multiple 0.0080000 0.0229450 Multiple F
03/30/2020 07/13/2020 Cash 0.00 0.1493319 Multiple 0.0080000 0.0223998 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.2194988 Multiple 0.0080000 0.0338664 Multiple F
03/28/2019 07/09/2019 Cash 0.00 0.2231720 Multiple 0.0080000 0.0306000 Multiple F
09/27/2018 12/18/2018 Cash 0.00 0.2110630 Multiple 0.0080000 0.0300000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.2260190 Multiple 0.0080000 0.0300000 Multiple F
09/28/2017 12/15/2017 Cash 0.00 0.1860540 Multiple 0.0080000 0.0300000 Multiple F
03/30/2017 07/14/2017 Cash 0.00 0.2038100 Multiple 0.0075000 0.0300000 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.1482900 Multiple 0.0075000 0.0300000 Multiple F
03/30/2016 07/08/2016 Cash 0.00 0.1766260 Multiple 0.0075000 0.0300000 Multiple F
09/29/2015 12/14/2015 Cash 0.00 0.1380650 Multiple 0.0075000 0.0200000 Multiple F
03/30/2015 07/10/2015 Cash 0.00 0.1451720 Multiple 0.0075000 0.0290000 Multiple F
09/29/2014 12/16/2014 Cash 0.00 0.1013250 Multiple 0.0075000 0.0175000 Multiple F
07/21/2014 07/22/2014 Stock P
03/28/2014 07/14/2014 Cash 0.00 1.1829650 Multiple 0.0075000 0.0500000 Multiple F
09/27/2013 12/18/2013 Cash 0.00 0.9696490 Multiple 0.0075000 0.0500000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 1.0145070 Multiple 0.0075000 0.0500000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 1.2140340 Multiple 0.0035000 0.0500000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 1.2594450 Multiple 0.0075000 0.0500000 Multiple F
09/29/2011 12/08/2011 Cash 0.00 1.1578540 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 07/19/2011 Cash 0.00 1.2356350 Multiple 0.0035000 0.0500000 Multiple F

Click here to search Dividends for other DR programs