Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:46:22 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sumitomo Heavy Industries, Ltd.
Ticker Symbol SOHVY
CUSIP Number 865620108 (Active)
US ISIN US8656201089
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 4
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/15/2024 Cash 0.00 0.0991870 Multiple 0.0081020 0.0140000 Multiple F
06/30/2023 09/18/2023 Cash 0.00 0.1027600 Multiple 0.0083930 0.0140000 Multiple F
03/31/2023 TBD Cash 0.00 0.0000000 P
12/30/2022 04/14/2023 Cash 0.00 0.0847300 Multiple 0.0069210 0.0120000 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.0839390 Multiple 0.0068560 0.0120000 Multiple F
03/30/2022 07/15/2022 Cash 0.00 0.1469680 Multiple 0.0093750 0.0160000 Multiple F
09/29/2021 12/16/2021 Cash 0.00 0.0774070 Multiple 0.0063230 0.0120000 Multiple F
03/30/2021 07/15/2021 Cash 0.00 0.1260930 Multiple 0.0093750 0.0160000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.0215450 Multiple 0.0017600 0.0030000 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.0812220 Multiple 0.0066340 0.0120000 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.1289930 Multiple 0.0093750 0.0160000 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.1439500 Multiple 0.0093750 0.0160000 Multiple F
09/28/2018 12/17/2018 Cash 0.00 0.1100710 Multiple 0.0089910 0.0140000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.1015600 Multiple 0.0082950 0.0140000 Multiple F
10/02/2017 10/03/2017 Stock P
09/29/2017 12/18/2017 Cash 0.00 0.3582520 Multiple 0.0075000 0.0428210 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.4005940 Multiple 0.0075000 0.0478820 Multiple F
09/29/2016 12/15/2016 Cash 0.00 0.3063080 Multiple 0.0075000 0.0366120 Multiple F
03/30/2016 07/20/2016 Cash 0.00 0.4357460 Multiple 0.0075000 0.0500000 Multiple F
09/29/2015 12/21/2015 Cash 0.00 0.2842770 Multiple 0.0075000 0.0339780 Multiple F
03/30/2015 07/17/2015 Cash 0.00 0.2857350 Multiple 0.0075000 0.0341530 Multiple F
09/29/2014 12/26/2014 Cash 0.00 0.2101900 Multiple 0.0075000 0.0200000 Multiple F
03/28/2014 07/18/2014 Cash 0.00 0.1972500 Multiple 0.0075000 0.0140000 Multiple F
09/27/2013 12/17/2013 Cash 0.00 0.1458600 Multiple 0.0075000 0.0120000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 0.2017160 Multiple 0.0075000 0.0180000 Multiple F
09/27/2012 TBD Cash 0.00 0.0000000 P
03/29/2012 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs